File: //home/zew5vtsbg2ra/access-logs/glrconstructiongroup.ca
198.12.245.248 - - [17/Jan/2026:05:19:52 -0700] "POST /wp-cron.php?doing_wp_cron=1768652392.2695031166076660156250 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 14 **0/14484**
216.73.216.220 - - [17/Jan/2026:05:19:49 -0700] "GET /robots.txt HTTP/1.1" 200 87 "-" "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" 2499 **2/2499486**
216.73.216.220 - - [17/Jan/2026:05:19:52 -0700] "GET /wp-sitemap.xml HTTP/1.1" 200 186 "-" "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" 239 **0/239968**
198.12.245.248 - - [17/Jan/2026:05:49:45 -0700] "GET /.well-known/acme-challenge/WV3VQMICHSLADWUAKFQHVCHJTAE3A4RH HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8847**
198.12.245.248 - - [17/Jan/2026:05:49:45 -0700] "GET /.well-known/acme-challenge/FLIXKFESDJH-A1235DLIHXTRL-OG5-EG HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5991**
198.12.245.248 - - [17/Jan/2026:05:49:45 -0700] "GET /.well-known/acme-challenge/FJM4BNE-0FP1KQ0HB_MR7FYRC_LDTSQG HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6406**
198.12.245.248 - - [17/Jan/2026:05:49:45 -0700] "GET /.well-known/acme-challenge/Q2Z69IK86B8NKY258094R6CX_WGWMS14 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7833**
198.12.245.248 - - [17/Jan/2026:05:49:46 -0700] "GET /.well-known/acme-challenge/4FWF03XR-KKARUC-HKW9IU6-SX8W55ZO HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7416**
198.12.245.248 - - [17/Jan/2026:06:01:53 -0700] "POST /wp-cron.php?doing_wp_cron=1768654913.2216880321502685546875 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 15 **0/15705**
198.12.245.248 - - [17/Jan/2026:06:01:53 -0700] "POST /wp-cron.php?doing_wp_cron=1768654913.3245110511779785156250 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 13 **0/13333**
93.158.90.17 - - [17/Jan/2026:06:01:50 -0700] "GET /robots.txt HTTP/1.1" 200 116 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8" 2559 **2/2559867**
198.12.245.248 - - [17/Jan/2026:06:02:04 -0700] "POST /wp-cron.php?doing_wp_cron=1768654924.5433089733123779296875 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 21 **0/21344**
93.158.90.35 - - [17/Jan/2026:06:02:03 -0700] "GET / HTTP/1.1" 200 35370 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8" 940 **0/940047**
198.12.245.248 - - [17/Jan/2026:07:11:46 -0700] "POST /wp-cron.php?doing_wp_cron=1768659106.1375830173492431640625 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 18 **0/18232**
198.12.245.248 - - [17/Jan/2026:07:11:46 -0700] "POST /wp-cron.php?doing_wp_cron=1768659106.2591960430145263671875 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 16 **0/16779**
49.235.136.28 - - [17/Jan/2026:07:11:43 -0700] "GET / HTTP/1.1" 301 - "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 2477 **2/2477366**
49.235.136.28 - - [17/Jan/2026:07:11:49 -0700] "GET / HTTP/1.1" 200 35370 "http://www.glrconstructiongroup.ca" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 722 **0/722386**
198.12.245.248 - - [17/Jan/2026:08:36:13 -0700] "POST /wp-cron.php?doing_wp_cron=1768664172.9875590801239013671875 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 19 **0/19294**
198.12.245.248 - - [17/Jan/2026:08:36:13 -0700] "POST /wp-cron.php?doing_wp_cron=1768664173.1977269649505615234375 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 15 **0/15922**
173.252.82.16 - - [17/Jan/2026:08:36:08 -0700] "GET /robots.txt HTTP/1.1" 200 123 "-" "facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)" 4463 **4/4463369**
198.12.245.248 - - [17/Jan/2026:08:49:49 -0700] "GET /.well-known/acme-challenge/-A05R4P1L83MCNMYX6SUVKSYW7NZJNM- HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 7 **0/7252**
198.12.245.248 - - [17/Jan/2026:08:49:49 -0700] "GET /.well-known/acme-challenge/QLAGZL-XXW9-_FPA4-QZ0Y6LQJA_8OKX HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8895**
198.12.245.248 - - [17/Jan/2026:08:49:49 -0700] "GET /.well-known/acme-challenge/SGHP-8QMBQ2JU9B8K9S0N1-IB2P4LYB3 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8674**
198.12.245.248 - - [17/Jan/2026:08:49:50 -0700] "GET /.well-known/acme-challenge/Q6G1M_SNLVX68LOJQISN80YJBPL6BAPL HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8556**
198.12.245.248 - - [17/Jan/2026:08:49:50 -0700] "GET /.well-known/acme-challenge/RKF4F25FX48BV002W6S6QVT24KWLYT0R HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 8 **0/8067**
198.12.245.248 - - [17/Jan/2026:08:55:56 -0700] "POST /wp-cron.php?doing_wp_cron=1768665356.8877079486846923828125 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 17 **0/17173**
170.106.181.163 - - [17/Jan/2026:08:55:56 -0700] "GET / HTTP/1.1" 200 35370 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 834 **0/834716**
198.12.245.248 - - [17/Jan/2026:09:27:54 -0700] "POST /wp-cron.php?doing_wp_cron=1768667274.4427731037139892578125 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 15 **0/15138**
35.212.132.173 - - [17/Jan/2026:09:27:51 -0700] "GET / HTTP/1.1" 200 30964 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36" 3047 **3/3047293**
35.212.132.173 - - [17/Jan/2026:09:27:55 -0700] "GET /robots.txt HTTP/1.1" 200 87 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36" 225 **0/225385**
35.212.132.173 - - [17/Jan/2026:09:27:58 -0700] "GET /custom-home-renovation/ HTTP/1.1" 200 23709 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36" 573 **0/573802**
35.212.132.173 - - [17/Jan/2026:09:27:58 -0700] "GET /legal-basement/ HTTP/1.1" 200 23914 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36" 611 **0/611982**
198.12.245.248 - - [17/Jan/2026:09:28:00 -0700] "POST /wp-cron.php?doing_wp_cron=1768667280.2738590240478515625000 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 23 **0/23628**
35.212.132.173 - - [17/Jan/2026:09:27:59 -0700] "GET /ads.txt HTTP/1.1" 404 21092 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36" 631 **0/631517**
198.12.245.248 - - [17/Jan/2026:10:12:54 -0700] "POST /wp-cron.php?doing_wp_cron=1768669974.2858970165252685546875 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 22 **0/22683**
43.130.139.136 - - [17/Jan/2026:10:12:51 -0700] "GET / HTTP/1.1" 301 - "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 2380 **2/2380356**
43.130.139.136 - - [17/Jan/2026:10:12:55 -0700] "GET / HTTP/1.1" 200 35370 "http://www.glrconstructiongroup.ca" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 719 **0/719872**
198.12.245.248 - - [17/Jan/2026:11:32:01 -0700] "POST /wp-cron.php?doing_wp_cron=1768674721.1866090297698974609375 HTTP/1.1" 200 - "-" "WordPress/6.9; http://glrconstructiongroup.ca" 22 **0/22414**
37.111.253.38 - - [17/Jan/2026:11:32:00 -0700] "GET / HTTP/1.1" 200 35370 "https://www.google.com/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 1208 **1/1208687**
37.111.253.38 - - [17/Jan/2026:11:32:01 -0700] "GET /wp-content/themes/astra/assets/css/minified/main.min.css?ver=4.12.0 HTTP/1.1" 200 8796 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 22 **0/22877**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementor/assets/css/frontend.min.css?ver=3.34.1 HTTP/1.1" 200 7244 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 15 **0/15386**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css?ver=3.34.1 HTTP/1.1" 200 12869 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 39 **0/39335**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css?ver=3.34.1 HTTP/1.1" 200 4229 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 9 **0/9577**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementor/assets/css/widget-icon-box.min.css?ver=3.34.1 HTTP/1.1" 200 435 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 14 **0/14256**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementor/assets/css/widget-heading.min.css?ver=3.34.1 HTTP/1.1" 200 160 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 11 **0/11585**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css?ver=8.4.5 HTTP/1.1" 200 4583 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10893**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css?ver=3.7.8 HTTP/1.1" 200 51956 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 23 **0/23628**
37.111.253.38 - - [17/Jan/2026:11:32:02 -0700] "GET /wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css?ver=3.7.8 HTTP/1.1" 200 3160 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 9 **0/9091**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/uploads/elementor/google-fonts/css/lato.css?ver=1742308232 HTTP/1.1" 200 602 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 8 **0/8272**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/uploads/elementor/google-fonts/css/robotoslab.css?ver=1742308241 HTTP/1.1" 200 963 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 12 **0/12443**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/uploads/elementor/google-fonts/css/roboto.css?ver=1742308228 HTTP/1.1" 200 2880 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 18 **0/18279**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css?ver=3.7.8 HTTP/1.1" 200 10919 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 14 **0/14947**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider.min.css?ver=c397fa89 HTTP/1.1" 200 4093 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 12 **0/12496**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/themes/astra/assets/js/minified/flexibility.min.js?ver=4.12.0 HTTP/1.1" 200 3938 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10817**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 HTTP/1.1" 200 30368 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 20 **0/20768**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 HTTP/1.1" 200 4872 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 9 **0/9240**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js?ver=3.34.1 HTTP/1.1" 200 4209 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10093**
37.111.253.38 - - [17/Jan/2026:11:32:03 -0700] "GET /wp-content/uploads/2024/02/placeholder-661-1.png HTTP/1.1" 200 6146 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 7 **0/7947**
37.111.253.38 - - [17/Jan/2026:11:32:04 -0700] "GET /wp-content/plugins/elementor/assets/css/widget-image.min.css?ver=3.34.1 HTTP/1.1" 200 135 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 7 **0/7522**
37.111.253.38 - - [17/Jan/2026:11:32:04 -0700] "GET /wp-content/plugins/elementor/assets/css/widget-icon-list.min.css?ver=3.34.1 HTTP/1.1" 200 1023 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 16 **0/16111**
37.111.253.38 - - [17/Jan/2026:11:32:04 -0700] "GET /wp-content/plugins/elementor/assets/css/widget-google_maps.min.css?ver=3.34.1 HTTP/1.1" 200 138 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10281**
37.111.253.38 - - [17/Jan/2026:11:32:04 -0700] "GET /wp-content/themes/astra/assets/js/minified/frontend.min.js?ver=4.12.0 HTTP/1.1" 200 6232 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 8 **0/8458**
37.111.253.38 - - [17/Jan/2026:11:32:04 -0700] "GET /wp-content/plugins/astra-sites/inc/lib/onboarding/assets/dist/template-preview/main.js?ver=09382f635556bec359b3 HTTP/1.1" 200 2297 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 7 **0/7889**
37.111.253.38 - - [17/Jan/2026:11:32:04 -0700] "GET /wp-includes/js/dist/dom-ready.min.js?ver=f77871ff7694fffea381 HTTP/1.1" 200 320 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10366**
37.111.253.38 - - [17/Jan/2026:11:32:04 -0700] "GET /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js?ver=3.7.8 HTTP/1.1" 200 40 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10298**
37.111.253.38 - - [17/Jan/2026:11:32:05 -0700] "GET /wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2 HTTP/1.1" 200 40128 "http://glrconstructiongroup.ca/wp-content/uploads/elementor/google-fonts/css/roboto.css?ver=1742308228" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 8 **0/8355**
37.111.253.38 - - [17/Jan/2026:11:32:05 -0700] "GET /wp-content/uploads/elementor/google-fonts/fonts/lato-s6u9w4bmutphh6uvswipgq.woff2 HTTP/1.1" 200 23040 "http://glrconstructiongroup.ca/wp-content/uploads/elementor/google-fonts/css/lato.css?ver=1742308232" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 9 **0/9195**
37.111.253.38 - - [17/Jan/2026:11:32:05 -0700] "GET /wp-content/uploads/elementor/google-fonts/fonts/lato-s6uyw4bmutphjx4wxg.woff2 HTTP/1.1" 200 23580 "http://glrconstructiongroup.ca/wp-content/uploads/elementor/google-fonts/css/lato.css?ver=1742308232" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10754**
37.111.253.38 - - [17/Jan/2026:11:32:05 -0700] "GET /wp-content/uploads/elementor/google-fonts/fonts/lato-s6u9w4bmutphh50xswipgq.woff2 HTTP/1.1" 200 22504 "http://glrconstructiongroup.ca/wp-content/uploads/elementor/google-fonts/css/lato.css?ver=1742308232" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 7 **0/7839**
37.111.253.38 - - [17/Jan/2026:11:32:05 -0700] "GET /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js?ver=3.7.8 HTTP/1.1" 200 41596 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 20 **0/20917**
37.111.253.38 - - [17/Jan/2026:11:32:05 -0700] "GET /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.34.1 HTTP/1.1" 200 2476 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10634**
37.111.253.38 - - [17/Jan/2026:11:32:06 -0700] "GET /wp-includes/js/jquery/ui/core.min.js?ver=1.13.3 HTTP/1.1" 200 7106 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 16 **0/16540**
37.111.253.38 - - [17/Jan/2026:11:32:06 -0700] "GET /wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.34.1 HTTP/1.1" 200 25657 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 22 **0/22200**
37.111.253.38 - - [17/Jan/2026:11:32:06 -0700] "GET /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.34.1 HTTP/1.1" 200 10325 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 8 **0/8618**
37.111.253.38 - - [17/Jan/2026:11:32:05 -0700] "GET /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff?itek3h HTTP/1.1" 200 460316 "http://glrconstructiongroup.ca/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css?ver=3.7.8" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 1606 **1/1606116**
37.111.253.38 - - [17/Jan/2026:11:32:07 -0700] "GET /wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js?ver=3.7.8 HTTP/1.1" 200 451 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 7 **0/7589**
37.111.253.38 - - [17/Jan/2026:11:32:07 -0700] "GET /wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js?ver=3.7.8 HTTP/1.1" 200 5998 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 8 **0/8717**
37.111.253.38 - - [17/Jan/2026:11:32:07 -0700] "GET /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js?ver=c397fa89 HTTP/1.1" 200 12373 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 20 **0/20343**
37.111.253.38 - - [17/Jan/2026:11:32:07 -0700] "GET /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js?ver=c397fa89 HTTP/1.1" 200 26701 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 17 **0/17274**
37.111.253.38 - - [17/Jan/2026:11:32:07 -0700] "GET /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js?ver=c397fa89 HTTP/1.1" 200 3230 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 11 **0/11973**
37.111.253.38 - - [17/Jan/2026:11:32:07 -0700] "GET /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Widget/Arrow/ArrowImage/Assets/dist/w-arrow-image.min.js?ver=c397fa89 HTTP/1.1" 200 670 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 9 **0/9468**
37.111.253.38 - - [17/Jan/2026:11:32:07 -0700] "GET /wp-content/uploads/2024/09/OpenConceptRenovationToronto-Banner.jpg HTTP/1.1" 200 150790 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 10 **0/10430**
37.111.253.38 - - [17/Jan/2026:11:32:08 -0700] "GET /wp-content/plugins/elementor/assets/js/shared-frontend-handlers.03caa53373b56d3bab67.bundle.min.js HTTP/1.1" 200 2644 "http://glrconstructiongroup.ca/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36" 8 **0/8301**
