NOXSHELL
Server: Apache
System: Linux p3plzcpnl504199.prod.phx3.secureserver.net 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User: zew5vtsbg2ra (9542639)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 678   73    9337  [ 58    42    34    18    6     5     0     0     0     0     0     0     0     0     ]
#1    : 1085  126   2164  [ 77    56    24    18    19    11    0     0     0     0     0     0     0     0     ]
#2    : 324   12    1613  [ 4     6     5     6     3     2     2     0     0     0     0     0     0     0     ]
#3    : 1555  33    1376  [ 11    10    11    7     5     12    3     6     0     0     0     0     0     0     ]
#4    : 1763  45    125   [ 37    33    37    33    22    16    4     1     0     0     0     0     0     0     ]
#5    : 1468  31    1505  [ 26    21    16    17    11    16    6     1     0     0     0     0     0     0     ]
#6    : 974   23    2     [ 20    17    18    16    15    7     2     1     0     0     0     0     0     0     ]
#7    : 722   15    1044  [ 14    18    16    8     10    6     1     1     0     0     0     0     0     0     ]
#8    : 811   15    2061  [ 7     10    12    8     8     7     5     0     0     0     0     0     0     0     ]
#9    : 432   9     3132  [ 6     7     5     5     6     4     2     0     0     0     0     0     0     0     ]
#10   : 599   9     8925  [ 7     6     5     4     3     5     1     0     1     0     0     0     0     0     ]
#11   : 519   6     1801  [ 5     3     5     3     5     6     3     0     0     0     0     0     0     0     ]
#12   : 249   5     507   [ 1     2     1     2     0     3     2     0     0     0     0     0     0     0     ]
#13   : 472   15    108   [ 6     5     10    4     2     1     1     2     0     0     0     0     0     0     ]
#14   : 734   14    128   [ 2     0     1     1     3     5     4     2     0     0     0     0     0     0     ]
#15   : 130   8     2048  [ 6     2     4     5     2     1     0     0     0     0     0     0     0     0     ]
#16   : 374   55    8368  [ 44    25    24    11    4     1     0     0     0     0     0     0     0     0     ]
#17   : 1396  363   332   [ 216   132   73    36    9     2     0     1     0     0     0     0     0     0     ]
#18   : 1021  199   59    [ 193   124   71    33    2     0     0     0     0     0     0     0     0     0     ]
#19   : 2020  117   41    [ 108   86    57    53    32    10    4     0     0     0     0     0     0     0     ]
#20   : 1310  80    0     [ 72    49    37    24    14    6     4     1     0     0     0     0     0     0     ]
#21   : 1465  91    44    [ 81    62    57    45    12    7     4     0     0     0     0     0     0     0     ]
#22   : 1442  105   27    [ 94    82    52    38    22    8     1     0     0     0     0     0     0     0     ]
#23   : 1706  104   0     [ 96    79    71    50    16    10    3     0     0     0     0     0     0     0     ]
#24   : 1877  73    10    [ 69    56    42    35    14    10    5     3     0     0     0     0     0     0     ]
#25   : 2026  109   1080  [ 98    80    72    43    33    7     4     1     0     0     0     0     0     0     ]
#26   : 1428  85    40    [ 82    63    41    28    18    5     4     1     0     0     0     0     0     0     ]
#27   : 938   80    1054  [ 68    55    36    19    5     4     2     1     0     0     0     0     0     0     ]
#28   : 829   124   38    [ 101   94    37    33    8     0     0     0     0     0     0     0     0     0     ]
#29   : 1523  99    216   [ 83    74    57    43    21    8     2     0     0     0     0     0     0     0     ]
#30   : 1326  92    337   [ 82    84    61    40    24    4     0     0     0     0     0     0     0     0     ]
#31   : 888   100   208   [ 84    74    48    26    12    2     0     0     0     0     0     0     0     0     ]
#32   : 1236  103   9711  [ 64    44    37    27    15    11    2     0     0     0     0     0     0     0     ]
#33   : 0     0     16440 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 1056  113   1984  [ 80    0     24    12    11    7     4     1     0     0     0     0     0     0     ]
#35   : 1042  176   8832  [ 96    103   71    35    11    0     0     0     0     0     0     0     0     0     ]
#36   : 1493  132   1788  [ 109   80    40    21    12    8     5     1     0     0     0     0     0     0     ]
#37   : 2403  99    124   [ 81    83    77    49    41    19    3     0     0     0     0     0     0     0     ]
#38   : 1160  115   58    [ 74    71    52    42    25    0     0     0     0     0     0     0     0     0     ]
#39   : 1835  121   92    [ 95    78    76    52    18    14    2     0     0     0     0     0     0     0     ]
#40   : 1884  120   256   [ 80    72    67    50    38    8     0     1     0     0     0     0     0     0     ]
#41   : 2668  158   84    [ 122   107   109   63    35    14    6     0     0     0     0     0     0     0     ]
#42   : 3480  113   29    [ 104   78    57    38    28    14    8     8     1     0     0     0     0     0     ]
#43   : 7231  117   342   [ 115   86    70    61    48    17    16    10    10    0     0     0     0     0     ]
#44   : 3650  93    296   [ 84    71    50    47    28    17    7     3     4     0     0     0     0     0     ]
#45   : 2720  123   573   [ 112   80    66    51    35    12    7     1     1     0     0     0     0     0     ]
#46   : 6411  111   103   [ 101   79    70    60    27    21    15    10    8     0     0     0     0     0     ]
#47   : 3574  103   3410  [ 92    73    68    45    25    12    8     5     3     0     0     0     0     0     ]
#48   : 473   78    8248  [ 53    30    34    16    4     1     0     0     0     0     0     0     0     0     ]
#49   : 18    2     1315  [ 2     2     1     1     0     0     0     0     0     0     0     0     0     0     ]
#50   : 1528  217   480   [ 92    116   45    30    7     3     5     2     0     0     0     0     0     0     ]
#51   : 14408 234   53    [ 208   170   149   98    60    46    33    30    16    0     0     0     0     0     ]
#52   : 24381 290   132   [ 249   216   203   177   122   84    57    43    30    0     0     0     0     0     ]
#53   : 16003 175   276   [ 169   141   118   87    61    39    30    30    25    0     0     0     0     0     ]
#54   : 12303 132   243   [ 125   101   88    61    58    33    31    18    19    0     0     0     0     0     ]
#55   : 3289  40    768   [ 29    24    29    25    17    10    6     3     6     0     0     0     0     0     ]
#56   : 12842 151   2112  [ 86    80    101   84    70    41    28    21    18    0     0     0     0     0     ]
#57   : 12101 125   254   [ 113   96    101   94    53    34    26    23    16    0     0     0     0     0     ]
#58   : 2580  27    158   [ 18    27    13    13    11    10    7     3     4     0     0     0     0     0     ]
#59   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#60   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 1109  47    10465 [ 43    31    23    24    15    9     3     0     0     0     0     0     0     0     ]
#65   : 1493  639   36    [ 461   270   35    18    7     1     1     0     0     0     0     0     0     0     ]
#66   : 1429  432   2630  [ 267   239   79    26    6     0     1     0     0     0     0     0     0     0     ]
#67   : 778   196   510   [ 112   97    2     2     2     1     0     1     1     0     0     0     0     0     ]
#68   : 12844 359   3500  [ 284   266   159   90    47    30    30    23    16    0     0     0     0     0     ]
#69   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 14554 446   6144  [ 374   292   205   175   109   51    35    19    13    0     0     0     0     0     ]
#72   : 18096 223   9     [ 194   173   155   115   97    52    38    27    27    0     0     0     0     0     ]
#73   : 13601 139   387   [ 139   109   99    74    52    35    33    24    20    0     0     0     0     0     ]
#74   : 19332 177   220   [ 158   135   122   90    78    64    45    40    25    0     0     0     0     0     ]
#75   : 7950  145   28    [ 144   109   75    45    33    26    17    13    11    0     0     0     0     0     ]
#76   : 14144 133   189   [ 122   115   94    89    64    43    39    27    17    0     0     0     0     0     ]
#77   : 19777 171   238   [ 155   151   136   117   87    58    46    41    25    0     0     0     0     0     ]
#78   : 10897 136   403   [ 123   121   79    69    48    28    21    20    16    0     0     0     0     0     ]
#79   : 8486  85    5620  [ 76    81    74    64    51    41    23    14    8     0     0     0     0     0     ]
#80   : 1078  97    8254  [ 60    47    27    22    10    9     3     0     0     0     0     0     0     0     ]
#81   : 805   252   1031  [ 151   101   45    14    10    0     0     0     0     0     0     0     0     0     ]
#82   : 9640  692   10    [ 568   346   161   117   51    39    18    8     10    0     0     0     0     0     ]
#83   : 12941 611   2232  [ 569   268   117   67    41    36    25    20    19    0     0     0     0     0     ]
#84   : 11323 94    1962  [ 69    71    68    57    51    39    34    22    13    0     0     0     0     0     ]
#85   : 21911 169   2624  [ 111   96    92    113   99    92    71    40    24    0     0     0     0     0     ]
#86   : 25513 253   0     [ 205   204   185   164   118   75    62    38    38    0     0     0     0     0     ]
#87   : 29036 526   0     [ 412   418   243   124   80    75    56    55    45    0     0     0     0     0     ]
#88   : 13309 115   2240  [ 83    79    79    62    54    34    35    25    19    0     0     0     0     0     ]
#89   : 13927 142   55    [ 107   100   103   97    79    59    41    28    12    0     0     0     0     0     ]
#90   : 14569 110   764   [ 97    86    85    89    74    53    38    28    17    0     0     0     0     0     ]
#91   : 6938  53    0     [ 54    46    32    29    26    20    14    17    9     0     0     0     0     0     ]
#92   : 18446 130   136   [ 120   111   112   87    74    63    57    37    21    0     0     0     0     0     ]
#93   : 14221 151   462   [ 147   135   119   122   94    73    43    23    11    0     0     0     0     0     ]
#94   : 13628 116   150   [ 112   98    84    75    72    57    37    23    16    0     0     0     0     0     ]
#95   : 20076 148   230   [ 140   118   115   99    69    62    48    38    29    0     0     0     0     0     ]
#96   : 2749  70    8304  [ 53    44    40    32    25    14    7     3     2     0     0     0     0     0     ]
#97   : 1317  188   8203  [ 91    19    49    28    20    14    0     0     0     0     0     0     0     0     ]
#98   : 16142 653   20    [ 420   293   278   179   115   64    42    23    12    0     0     0     0     0     ]
#99   : 17479 257   54    [ 205   185   148   107   84    51    43    34    21    0     0     0     0     0     ]
#100  : 20564 160   528   [ 124   120   108   105   95    74    51    38    27    0     0     0     0     0     ]
#101  : 13747 115   256   [ 109   107   92    78    59    53    37    28    15    0     0     0     0     0     ]
#102  : 15539 126   108   [ 127   110   106   90    80    61    45    30    16    0     0     0     0     0     ]
#103  : 19063 146   0     [ 137   133   107   87    76    60    47    39    25    0     0     0     0     0     ]
#104  : 22569 169   0     [ 153   150   115   103   74    58    54    40    36    0     0     0     0     0     ]
#105  : 13455 95    15    [ 91    80    77    60    48    46    27    24    21    0     0     0     0     0     ]
#106  : 8549  60    30    [ 49    44    45    25    28    25    22    20    11    0     0     0     0     0     ]
#107  : 18069 125   28    [ 111   99    96    78    71    58    51    32    25    0     0     0     0     0     ]
#108  : 20068 139   807   [ 138   129   106   108   79    63    48    34    30    0     0     0     0     0     ]
#109  : 24290 166   257   [ 158   140   131   110   89    85    54    48    34    0     0     0     0     0     ]
#110  : 18763 129   316   [ 117   107   94    81    70    61    42    29    31    0     0     0     0     0     ]
#111  : 9298  101   991   [ 90    88    70    64    47    40    23    17    10    0     0     0     0     0     ]
#112  : 12437 74    8600  [ 55    37    23    23    6     3     3     3     2     3     1     2     1     0     ]
#113  : 906   115   17200 [ 40    43    39    30    0     2     1     2     0     0     0     0     0     0     ]
#114  : 2337  256   73    [ 217   132   88    60    24    10    3     1     0     0     0     0     0     0     ]
#115  : 12703 285   1822  [ 253   169   104   66    48    43    29    22    17    0     0     0     0     0     ]
#116  : 17141 163   1     [ 161   136   107   91    56    42    36    30    28    0     0     0     0     0     ]
#117  : 17438 119   136   [ 98    102   78    81    55    48    31    28    32    0     0     0     0     0     ]
#118  : 17495 118   461   [ 111   94    89    75    63    44    42    35    26    0     0     0     0     0     ]
#119  : 23640 309   96    [ 266   169   151   124   104   74    62    43    31    0     0     0     0     0     ]
#120  : 24890 168   0     [ 150   154   138   93    84    77    66    40    39    0     0     0     0     0     ]
#121  : 16575 114   0     [ 103   98    81    80    67    51    39    25    27    0     0     0     0     0     ]
#122  : 20074 161   175   [ 146   148   136   114   106   71    58    40    21    0     0     0     0     0     ]
#123  : 17533 120   699   [ 105   102   96    87    77    44    47    38    22    0     0     0     0     0     ]
#124  : 17955 110   117   [ 101   103   78    73    67    62    44    41    22    0     0     0     0     0     ]
#125  : 13019 101   1512  [ 91    90    81    71    61    54    31    32    12    0     0     0     0     0     ]
#126  : 16334 101   270   [ 100   97    82    84    72    56    49    32    19    0     0     0     0     0     ]
#127  : 17762 111   0     [ 102   94    84    74    72    51    49    37    23    0     0     0     0     0     ]
#128  : 1385  63    8291  [ 55    23    11    17    15    5     3     2     1     0     0     0     0     0     ]
#129  : 5     2     948   [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 3     2     13422 [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#131  : 3495  140   965   [ 77    7     39    56    41    25    17    2     0     0     0     0     0     0     ]
#132  : 20242 2194  1322  [ 1964  977   379   171   110   55    41    25    16    0     0     0     0     0     ]
#133  : 20333 279   19    [ 237   236   160   119   97    63    48    35    27    0     0     0     0     0     ]
#134  : 18487 112   961   [ 97    109   101   91    73    56    40    30    30    0     0     0     0     0     ]
#135  : 24003 202   2100  [ 153   161   130   108   76    70    60    44    36    0     0     0     0     0     ]
#136  : 17427 105   335   [ 95    104   95    83    75    59    49    41    18    0     0     0     0     0     ]
#137  : 20136 133   62    [ 126   103   119   96    84    68    57    43    23    0     0     0     0     0     ]
#138  : 15986 103   32    [ 94    84    83    78    65    55    43    30    21    0     0     0     0     0     ]
#139  : 14453 99    571   [ 105   84    81    76    72    56    41    30    15    0     0     0     0     0     ]
#140  : 12928 107   33    [ 90    93    91    80    74    55    36    28    11    0     0     0     0     0     ]
#141  : 18805 104   160   [ 103   107   86    74    65    58    49    44    23    0     0     0     0     0     ]
#142  : 18177 105   231   [ 97    96    94    83    67    61    48    40    22    0     0     0     0     0     ]
#143  : 16423 124   20    [ 109   121   112   107   89    63    49    36    14    0     0     0     0     0     ]
#144  : 1548  44    9078  [ 30    25    19    12    17    12    2     2     1     0     0     0     0     0     ]
#145  : 5915  349   4     [ 265   217   132   88    37    20    15    8     3     0     0     0     0     0     ]
#146  : 12386 354   20    [ 320   257   236   168   95    50    32    16    8     0     0     0     0     0     ]
#147  : 5116  60    13789 [ 52    58    39    23    26    9     13    10    7     0     0     0     0     0     ]
#148  : 24258 154   31    [ 160   129   122   115   104   75    67    38    36    0     0     0     0     0     ]
#149  : 28679 160   0     [ 145   131   110   99    78    76    65    52    49    0     0     0     0     0     ]
#150  : 20539 119   437   [ 115   116   98    79    78    68    56    37    29    0     0     0     0     0     ]
#151  : 19356 109   0     [ 98    83    83    79    67    61    58    41    24    0     0     0     0     0     ]
#152  : 12143 92    0     [ 95    78    67    55    45    43    32    23    16    0     0     0     0     0     ]
#153  : 16920 130   889   [ 128   118   93    89    75    64    45    33    20    0     0     0     0     0     ]
#154  : 19008 125   4     [ 108   120   99    99    94    69    59    32    23    0     0     0     0     0     ]
#155  : 17138 109   0     [ 104   89    92    71    69    55    46    39    20    0     0     0     0     0     ]
#156  : 17842 122   265   [ 116   119   100   92    80    59    44    37    22    0     0     0     0     0     ]
#157  : 24847 146   0     [ 139   116   113   93    91    68    61    43    40    0     0     0     0     0     ]
#158  : 27046 153   0     [ 136   143   122   109   101   79    56    55    41    0     0     0     0     0     ]
#159  : 25431 141   124   [ 137   131   110   110   86    76    63    48    38    0     0     0     0     0     ]
#160  : 22376 132   8745  [ 112   64    34    18    20    11    9     15    7     3     3     2     0     1     ]
#161  : 3374  489   8218  [ 318   220   104   71    18    14    6     2     1     0     0     0     0     0     ]
#162  : 11330 503   35    [ 314   214   221   157   108   70    24    15    4     0     0     0     0     0     ]
#163  : 21738 246   304   [ 118   122   124   74    48    42    54    53    31    0     0     0     0     0     ]
#164  : 20425 113   0     [ 99    103   90    72    69    63    47    38    32    0     0     0     0     0     ]
#165  : 31289 205   0     [ 197   150   130   106   103   90    77    58    49    0     0     0     0     0     ]
#166  : 26062 127   0     [ 124   107   109   101   94    86    60    50    39    0     0     0     0     0     ]
#167  : 31413 183   1     [ 181   118   101   88    80    76    67    61    55    0     0     0     0     0     ]
#168  : 31059 153   0     [ 159   130   128   114   112   95    81    58    46    0     0     0     0     0     ]
#169  : 30923 298   0     [ 287   144   133   113   101   85    70    61    48    0     0     0     0     0     ]
#170  : 27444 135   2     [ 116   118   109   96    86    78    62    55    43    0     0     0     0     0     ]
#171  : 30176 174   256   [ 126   71    113   102   94    78    75    61    47    0     0     0     0     0     ]
#172  : 24488 172   256   [ 134   151   113   114   100   75    70    47    32    0     0     0     0     0     ]
#173  : 22485 130   0     [ 125   104   92    89    73    60    51    47    34    0     0     0     0     0     ]
#174  : 18379 109   3     [ 97    91    89    84    69    69    49    39    22    0     0     0     0     0     ]
#175  : 28260 170   0     [ 156   142   137   119   93    88    76    54    40    0     0     0     0     0     ]
#176  : 16798 94    8809  [ 78    46    35    21    12    10    9     11    6     6     5     2     0     0     ]
#177  : 1324  233   352   [ 118   71    64    27    11    5     2     1     0     0     0     0     0     0     ]
#178  : 6591  314   107   [ 187   154   100   40    36    34    18    14    3     0     0     0     0     0     ]
#179  : 10116 105   1022  [ 92    76    62    43    34    31    21    18    16    0     0     0     0     0     ]
#180  : 4763  31    232   [ 25    23    17    24    17    14    10    10    7     0     0     0     0     0     ]
#181  : 22976 151   0     [ 126   131   107   104   81    60    57    49    32    0     0     0     0     0     ]
#182  : 18734 111   153   [ 100   93    84    86    69    56    45    39    26    0     0     0     0     0     ]
#183  : 22906 117   4     [ 100   87    90    84    84    67    53    45    35    0     0     0     0     0     ]
#184  : 27697 138   3     [ 125   110   120   121   105   81    70    52    41    0     0     0     0     0     ]
#185  : 25599 130   126   [ 125   113   104   104   90    63    65    48    40    0     0     0     0     0     ]
#186  : 22500 116   0     [ 114   101   98    88    88    75    44    39    37    0     0     0     0     0     ]
#187  : 24586 116   0     [ 108   105   91    68    70    67    58    50    39    0     0     0     0     0     ]
#188  : 21017 117   0     [ 105   100   84    87    72    63    56    45    28    0     0     0     0     0     ]
#189  : 19890 103   11    [ 94    94    84    81    72    66    46    43    27    0     0     0     0     0     ]
#190  : 19205 102   0     [ 101   82    95    82    69    67    51    35    27    0     0     0     0     0     ]
#191  : 11938 165   16    [ 144   133   118   100   73    44    38    23    9     0     0     0     0     0     ]
#192  : 5384  73    9348  [ 64    40    30    20    14    16    16    9     2     1     1     0     0     0     ]
#193  : 2986  600   119   [ 374   258   140   46    21    14    6     0     0     0     0     0     0     0     ]
#194  : 11909 308   691   [ 225   176   81    50    41    33    27    18    19    0     0     0     0     0     ]
#195  : 15357 139   110   [ 137   108   97    75    66    39    33    27    24    0     0     0     0     0     ]
#196  : 22412 173   120   [ 78    85    93    86    103   76    70    44    27    0     0     0     0     0     ]
#197  : 28027 186   7     [ 171   154   159   138   105   86    76    55    37    0     0     0     0     0     ]
#198  : 24989 148   16    [ 133   140   106   109   85    81    66    56    31    0     0     0     0     0     ]
#199  : 22066 109   25    [ 106   100   88    86    81    61    51    39    36    0     0     0     0     0     ]
#200  : 27638 176   0     [ 154   150   150   139   116   94    82    62    29    0     0     0     0     0     ]
#201  : 24560 120   185   [ 116   100   113   82    76    63    49    47    42    0     0     0     0     0     ]
#202  : 19240 93    0     [ 84    84    73    67    73    55    52    43    25    0     0     0     0     0     ]
#203  : 22137 129   0     [ 117   110   94    102   84    74    58    39    32    0     0     0     0     0     ]
#204  : 14650 74    241   [ 64    63    45    51    53    45    39    33    19    0     0     0     0     0     ]
#205  : 17005 102   0     [ 101   90    81    66    64    56    54    35    20    0     0     0     0     0     ]
#206  : 11182 91    98    [ 80    71    72    66    64    37    36    22    11    0     0     0     0     0     ]
#207  : 12686 99    128   [ 88    89    85    82    74    52    38    22    13    0     0     0     0     0     ]
#208  : 2832  94    8948  [ 66    59    42    24    17    13    11    7     0     0     0     0     0     0     ]
#209  : 511   241   88    [ 169   171   0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 15670 589   140   [ 370   394   308   216   138   84    32    16    10    0     0     0     0     0     ]
#211  : 23280 472   0     [ 320   316   242   212   127   91    60    27    29    0     0     0     0     0     ]
#212  : 24424 167   0     [ 166   141   132   119   102   84    64    48    31    0     0     0     0     0     ]
#213  : 24974 121   0     [ 110   96    88    90    65    65    60    50    40    0     0     0     0     0     ]
#214  : 25547 121   0     [ 119   98    92    90    77    66    57    50    42    0     0     0     0     0     ]
#215  : 25976 120   0     [ 118   113   102   81    72    70    55    50    44    0     0     0     0     0     ]
#216  : 22994 110   254   [ 112   119   105   88    75    63    58    48    33    0     0     0     0     0     ]
#217  : 15921 96    0     [ 67    63    58    55    67    47    35    28    26    0     0     0     0     0     ]
#218  : 28087 204   0     [ 187   142   148   112   103   81    70    48    44    0     0     0     0     0     ]
#219  : 25807 150   155   [ 125   109   104   91    78    55    57    50    44    0     0     0     0     0     ]
#220  : 17479 81    0     [ 61    57    60    57    62    60    50    30    26    0     0     0     0     0     ]
#221  : 12266 86    120   [ 72    55    57    62    34    42    26    25    18    0     0     0     0     0     ]
#222  : 20925 110   0     [ 107   97    86    97    75    70    65    39    27    0     0     0     0     0     ]
#223  : 13868 83    0     [ 74    75    77    65    63    47    51    25    15    0     0     0     0     0     ]
#224  : 3668  198   10672 [ 166   89    67    40    27    16    14    7     0     0     0     0     0     0     ]
#225  : 7649  754   4940  [ 417   424   376   182   86    34    13    1     0     0     0     0     0     0     ]
#226  : 10635 300   1035  [ 243   188   162   87    46    38    21    16    13    0     0     0     0     0     ]
#227  : 19405 183   124   [ 149   158   133   129   92    71    55    29    25    0     0     0     0     0     ]
#228  : 26702 238   119   [ 202   148   115   90    86    65    51    49    47    0     0     0     0     0     ]
#229  : 28237 250   0     [ 229   182   153   145   109   76    69    47    44    0     0     0     0     0     ]
#230  : 24676 115   1050  [ 110   107   82    91    80    56    66    47    39    0     0     0     0     0     ]
#231  : 19786 106   0     [ 92    93    81    76    71    65    50    37    29    0     0     0     0     0     ]
#232  : 16154 118   0     [ 102   76    83    74    72    56    40    36    19    0     0     0     0     0     ]
#233  : 25277 127   2048  [ 119   107   92    82    71    68    58    56    38    0     0     0     0     0     ]
#234  : 29886 131   0     [ 126   114   113   103   74    72    63    60    51    0     0     0     0     0     ]
#235  : 12432 80    0     [ 60    54    54    50    44    40    31    26    17    0     0     0     0     0     ]
#236  : 8373  47    0     [ 49    44    43    30    21    26    22    17    12    0     0     0     0     0     ]
#237  : 1494  7     30720 [ 6     2     5     5     1     2     3     3     3     0     0     0     0     0     ]
#238  : 3039  14    29277 [ 13    11    11    10    10    11    9     8     3     0     0     0     0     0     ]
#239  : 11257 69    0     [ 71    57    50    43    34    36    26    24    16    0     0     0     0     0     ]
#240  : 14562 201   8224  [ 182   118   82    67    38    42    43    37    15    0     0     0     0     0     ]
#241  : 18454 1071  64    [ 678   618   497   309   187   96    36    15    7     0     0     0     0     0     ]
#242  : 3662  55    0     [ 26    44    33    19    20    16    10    4     5     0     0     0     0     0     ]
#243  : 6989  84    1753  [ 57    38    40    41    34    24    9     9     13    0     0     0     0     0     ]
#244  : 2978  57    1014  [ 42    48    40    23    22    7     6     6     3     0     0     0     0     0     ]
#245  : 8123  97    831   [ 75    76    72    47    30    31    20    11    12    0     0     0     0     0     ]
#246  : 22128 170   23    [ 158   145   126   119   98    81    69    39    26    0     0     0     0     0     ]
#247  : 31156 243   46    [ 194   189   182   156   122   85    74    52    49    0     0     0     0     0     ]
#248  : 14542 96    1156  [ 88    87    82    74    61    49    39    25    20    0     0     0     0     0     ]
#249  : 17703 195   0     [ 89    99    118   86    100   74    54    33    18    0     0     0     0     0     ]
#250  : 3639  27    5366  [ 21    21    26    20    17    13    11    5     5     0     0     0     0     0     ]
#251  : 15285 87    8312  [ 69    74    69    55    51    49    35    30    23    0     0     0     0     0     ]
#252  : 26435 154   0     [ 123   114   113   104   92    89    54    55    39    0     0     0     0     0     ]
#253  : 20601 118   0     [ 101   82    74    81    64    62    46    33    36    0     0     0     0     0     ]
#254  : 18561 108   0     [ 107   77    81    63    62    57    41    34    30    0     0     0     0     0     ]
#255  : 26222 135   0     [ 122   112   123   105   90    84    65    51    38    0     0     0     0     0     ]
#256  : 13799 77    9904  [ 67    44    27    18    19    15    17    12    5     7     1     2     0     0     ]
#257  : 813   187   146   [ 111   111   30    11    5     2     2     0     0     0     0     0     0     0     ]
#258  : 8767  298   439   [ 177   151   104   78    55    39    26    21    3     0     0     0     0     0     ]
#259  : 17258 117   108   [ 112   97    102   80    66    58    39    30    26    0     0     0     0     0     ]
#260  : 25422 123   255   [ 120   111   110   104   90    69    55    46    42    0     0     0     0     0     ]
#261  : 32072 166   0     [ 160   138   131   125   96    69    66    67    53    0     0     0     0     0     ]
#262  : 26998 130   209   [ 124   115   99    101   88    65    67    54    42    0     0     0     0     0     ]
#263  : 30324 174   23    [ 160   164   129   103   87    71    60    56    54    0     0     0     0     0     ]
#264  : 23198 115   0     [ 118   104   94    76    88    70    57    50    32    0     0     0     0     0     ]
#265  : 17247 89    0     [ 81    87    78    65    66    58    53    31    23    0     0     0     0     0     ]
#266  : 19123 92    0     [ 91    84    90    77    74    60    49    41    25    0     0     0     0     0     ]
#267  : 26324 115   0     [ 114   93    112   99    77    82    65    49    41    0     0     0     0     0     ]
#268  : 18334 113   0     [ 76    67    77    59    70    49    47    37    27    0     0     0     0     0     ]
#269  : 19497 97    0     [ 61    68    73    70    69    52    45    42    29    0     0     0     0     0     ]
#270  : 21948 135   0     [ 100   90    107   99    90    68    53    41    32    0     0     0     0     0     ]
#271  : 12012 99    1     [ 92    88    80    66    67    53    35    30    8     0     0     0     0     0     ]
#272  : 3891  92    8320  [ 77    51    34    23    24    14    14    13    0     0     0     0     0     0     ]
#273  : 3422  497   24    [ 318   248   176   66    36    11    3     2     0     0     0     0     0     0     ]
#274  : 7853  161   263   [ 139   97    60    30    22    19    15    18    11    0     0     0     0     0     ]
#275  : 17905 112   0     [ 101   100   99    73    77    47    37    38    26    0     0     0     0     0     ]
#276  : 22653 127   0     [ 119   115   104   92    86    66    52    46    33    0     0     0     0     0     ]
#277  : 19413 98    0     [ 89    88    73    75    73    60    47    39    28    0     0     0     0     0     ]
#278  : 16897 85    0     [ 79    79    77    70    63    48    39    38    23    0     0     0     0     0     ]
#279  : 2421  12    3328  [ 5     6     5     6     8     3     5     6     4     0     0     0     0     0     ]
#280  : 8188  43    408   [ 40    30    28    31    21    19    24    13    14    0     0     0     0     0     ]
#281  : 1236  6     6388  [ 8     6     6     5     4     4     3     2     2     0     0     0     0     0     ]
#282  : 1971  15    4096  [ 13    21    9     5     9     9     4     3     3     0     0     0     0     0     ]
#283  : 16415 93    9258  [ 83    78    76    74    53    53    43    28    25    0     0     0     0     0     ]
#284  : 23405 129   0     [ 131   119   109   85    72    69    60    45    35    0     0     0     0     0     ]
#285  : 22678 114   392   [ 96    99    90    89    72    62    56    50    32    0     0     0     0     0     ]
#286  : 15829 131   3     [ 113   90    108   92    82    76    44    27    17    0     0     0     0     0     ]
#287  : 17207 125   1     [ 111   108   100   80    72    59    36    32    25    0     0     0     0     0     ]
#288  : 1963  98    8376  [ 81    57    42    14    15    7     6     5     0     0     0     0     0     0     ]
#289  : 426   200   35    [ 116   81    37    0     0     0     0     0     0     0     0     0     0     0     ]
#290  : 19445 405   88    [ 349   246   205   131   100   83    49    33    20    0     0     0     0     0     ]
#291  : 23227 202   0     [ 187   166   143   125   101   70    52    39    35    0     0     0     0     0     ]
#292  : 26125 206   0     [ 157   138   115   102   96    71    56    57    38    0     0     0     0     0     ]
#293  : 18656 300   4     [ 216   178   163   151   116   77    38    34    20    0     0     0     0     0     ]
#294  : 21689 196   0     [ 143   137   156   137   102   76    54    34    30    0     0     0     0     0     ]
#295  : 25879 140   111   [ 111   106   101   98    81    81    62    55    37    0     0     0     0     0     ]
#296  : 21462 121   207   [ 110   108   96    94    72    71    55    42    30    0     0     0     0     0     ]
#297  : 21547 130   1024  [ 119   102   108   97    81    73    56    46    27    0     0     0     0     0     ]
