NOXSHELL
Server: Apache
System: Linux p3plzcpnl504199.prod.phx3.secureserver.net 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User: zew5vtsbg2ra (9542639)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/zew5vtsbg2ra/tmp/awstats/ssl/awstats062025.gloncoforklifttraining.glrconstructiongroup.ca.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/zew5vtsbg2ra/tmp/awstats/ssl/awstats.gloncoforklifttraining.glrconstructiongroup.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2751                
POS_VISITOR 14721               
POS_DAY 41682               
POS_DOMAIN 3635                
POS_LOGIN 4585                
POS_ROBOT 4740                
POS_WORMS 5901                
POS_EMAILSENDER 6032                
POS_EMAILRECEIVER 6175                
POS_SESSION 42538               
POS_FILESIZE 44892               
POS_SIDER 42754               
POS_FILETYPES 6310                
POS_DOWNLOADS 6665                
POS_OS 6756                
POS_BROWSER 7283                
POS_SCREENSIZE 10466               
POS_UNKNOWNREFERER 10540               
POS_UNKNOWNREFERERBROWSER 11474               
POS_ORIGIN 12058               
POS_SEREFERRALS 12201               
POS_PAGEREFS 12345               
POS_SEARCHWORDS 12988               
POS_KEYWORDS 13140               
POS_MISC 2414                
POS_ERRORS 13199               
POS_CLUSTER 4441                
POS_SIDER_404 13368               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701003053 39 9032 12225681442014
FirstTime 0
LastTime 20250630233139
LastUpdate 20250701073652 39 0 38 0 0
TotalVisits 1739                
TotalUnique 689                 
MonthHostsKnown 0                   
MonthHostsUnknown 696                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 85 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 231 231 523659 14 32 104023
1 293 294 737520 23 53 2345640
2 424 432 2008378 27 42 404660
3 360 360 1248303 20 28 244408
4 279 285 563748 22 34 477203
5 295 307 818332 38 60 749351
6 375 393 834111 46 144 3155046
7 415 415 710936 21 40 1558041
8 396 399 986810 22 37 260701
9 514 514 685684 29 63 570260
10 295 301 1876267 31 93 1121315
11 412 413 550562 22 65 1071105
12 334 344 661126 35 46 1092782
13 257 260 1785412 21 61 889841
14 278 283 2155436 25 122 1051499
15 305 316 1308059 34 137 1594348
16 348 351 1966627 10 14 32252
17 299 307 732300 32 48 657905
18 308 309 674998 97 173 3302094
19 424 424 558161 25 86 718475
20 519 526 601793 21 70 534707
21 376 524 3243088 49 98 267368
22 237 238 521619 29 47 1268286
23 222 222 544098 66 184 1145129
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
us 5491 5546 14381521
de 1346 1371 3124015
ru 178 185 1580187
br 168 169 79680
gb 157 163 997645
in 148 153 357144
ca 78 78 984517
vn 68 68 70560
fr 62 62 63131
ro 55 63 172439
no 53 53 93840
au 47 47 28030
al 43 43 19147
pr 41 41 18144
es 33 33 449434
cn 31 171 2606260
jp 22 22 37503
ua 16 16 128823
za 12 12 46764
sg 12 12 26682
it 12 12 26655
ir 10 10 12684
gr 9 9 87570
pl 8 8 10491
eu 8 9 61043
ge 4 4 5248
tj 1 1 403
be 3 4 51832
lk 4 4 8886
se 6 9 107916
my 3 3 4845
th 1 1 403
nl 4 4 1612
dk 2 2 4443
zz 5 5 72635
cu 1 1 1779
bf 4 4 8884
pk 6 6 9685
bd 1 1 179
cl 6 6 5825
id 2 2 806
at 2 2 23189
ch 6 6 13330
tw 4 4 8884
ec 1 1 403
bg 6 6 469837
mx 2 2 4442
il 1 1 179
kr 6 6 13332
lt 1 1 4678
rw 1 1 179
ar 1 1 403
lb 4 4 8881
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 314 3087342 20250630184533 35
bot[\s_+:,\.\;\/\\-] 276 7223753 20250630214439 85
bingbot/ 197 2262087 20250630203159 18
Googlebot/ 189 1518876 20250623233536 6
facebookexternalhit/ 34 4318 20250630050702 34
crawl 29 148067 20250628053818 0
SeznamBot/ 28 81838 20250630233138 13
SemrushBot/ 15 79643 20250628042436 7
(firefox/)([0-9]\.|[0-1][0]\.) 13 112545 20250628043137 0
no_user_agent 13 1376393 20250630024246 0
unknown 10 1221 20250628101939 10
Barkrowler 10 49089 20250626051056 4
curl 5 470730 20250616091312 0
scrapy 5 93264 20250623193720 0
Dalvik/ 5 76560 20250613012731 0
scanner 4 417254 20250627065853 0
Googlebot\-Image/ 3 12357 20250623233515 0
survey 3 207727 20250607084422 0
Go\-http\-client/ 3 263872 20250607111300 0
YandexBot/ 3 23146 20250626030728 1
nbot 2 242 20250608041618 2
checker 2 24932 20250613113335 0
link 1 12470 20250611050434 0
Wget/ 1 22774 20250604195823 0
Mediapartners-Google 1 12460 20250605021727 0
FAST\-WebCrawler/ 1 12462 20250604204910 0
360Spider 1 121 20250617032752 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 2 3532 0 0
env 4 49858 0 0
save 1 12466 0 0
prod 1 12462 0 0
avif 4 234268 0 0
js 144 1642945 0 0
woff 8 1285982 0 0
txt 5 62326 0 0
xml 18 660374 0 0
png 37 5474275 0 0
css 62 478113 0 0
json 1 12464 0 0
php 7810 8841394 0 0
html 314 7027168 0 0
Unknown 35 178128 0 0
jpg 2 321272 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 49860
/security.txt 1 0 12466
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidnougat 6 6
bsdfreebsd 1 0
androidlollipop 1 0
macosx13 1 0
linuxubuntu 44 31
macosx9 1 1
android10 27 27
win8.1 6 6
android12 2 2
win8 3 3
winlong 3 2
winnt 18 18
os/2 2 0
androidmarshmallow 2 1
Unknown 3119 3099
macosx10 2 2
androidfroyo 1 1
androidkitkat 1 1
macos11 3 3
androidpie 8 2
win10 4714 4689
linux 57 44
ios_ipad 1 1
winxp 19 18
winphone 1 0
ios_iphone 5 4
macosx15 166 156
macosx7 1 1
macosx11 1 1
win7 67 61
macosx14 159 15
androidoreo 6 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 156
chrome79.0.3945.88 9 9
msie11.0 2 1
firefox113.0 1 1
chrome138.0.7204.50 1 1
firefox60.0 4 4
chrome75.0.3770.102 1 0
firefox18.0 2 2
chrome36.0.1985.67 1 0
chrome126.0.0.0 186 186
chrome51.0.2704.106 1 1
firefox42.0 3 3
chrome60.0.3112.113 2 2
opera79.0.0.0 2 2
chrome101.0.4951.7 1 1
chrome77.0.3865.18 1 0
edge91 1 1
chrome110.0.0.0 2 2
chrome46.0.2490.71 3 3
firefox29.0 2 2
Unknown 3078 3070
android 1 1
chrome57.0.2987.133 1 1
chrome86.0.4240.198 1 1
chrome22.0.1229.79 1 0
chrome68.0.3440.106 2 2
chrome122.0.0.0 1 1
chrome80.0.3987.163 3 3
chrome115.0.0.0 1 1
chrome79.0.3945.117 1 1
firefox67.0 3 3
chrome78.0.3904.108 21 21
chrome57.0.2987.108 1 0
chrome128.0.0.0 1 1
firefox65.0 2 2
chrome60.0.3112.107 4 4
firefox126.0 1 1
chrome88.0.4324.104 2 2
chrome90.0.4430.212 2 2
chrome74.0.3729.169 5 5
firefox30.0 2 2
firefox137.0 4 4
safari14.1.1 1 1
chrome70.0.3538.102 2 1
opera40.0.2308.62 1 1
chrome65.0.3325.181 1 1
chrome44.0.2403.157 2 2
edge95 1 1
firefox50.0 5 5
chrome61.0.3163.100 2 2
firefox44.0 2 2
opera12.80 1 1
firefox78.0.0.0 1 1
chrome85.0.4183.102 3 3
firefox20.6.14 1 1
chrome131.0.0.0 14 4
firefox93.0 1 1
chrome121.0.0.0 5 5
netscape5.0 6 6
firefox84.0 2 2
chrome73.0.3683.103 1 0
chrome76.0.3809.89 2 1
chrome87.0.4280.88 2 2
chrome47.0.2526.106 1 1
firefox33.0 4 4
chrome73.0.3683.86 1 0
safari5.1 1 1
chrome68.0.3440.91 1 1
opera66.0.0.0 1 1
firefox78.0 1 1
chrome91.0.4472.114 35 35
safari16.6 1 1
firefox63.0 2 2
firefox41.0 1 1
chrome87.0.4280.141 6 6
firefox57.0 2 2
chrome51.0.2704.81 1 1
chrome74.0.3729.131 1 0
chrome84.0.4147.105 1 1
chrome58.0.3029.110 1 1
chrome63.0.3239.132 4 3
chrome72.0.3626.121 10 10
chrome105.0.0.0 7 4
chrome90.0.4430.93 3 3
chrome117.0.5938.132 23 6
chrome78.0.3876.0 1 1
firefox40.1 2 2
chrome137.0.0.0 7 5
firefox54.0 5 5
firefox73.0 3 3
chrome48.0.2564.116 1 1
firefox100.0.0.0 1 1
msie6.0 1 1
firefox36.0 2 2
chrome125.0.0.0 1 0
chrome81.0.4044.129 17 12
firefox40.0 5 5
chrome83.0.4103.97 155 15
chrome89.0.4389.90 3 3
galeon 1 0
chrome74.0.3729.157 2 2
chrome60.0.3112.90 4 4
chrome77.0.3865.19 1 1
chrome135.0.0.0 13 9
chrome67.0.3396.99 4 3
firefox62.0 1 1
chrome76.0.3809.100 1 0
safari3.1.1 1 0
chrome56.0.2924.76 2 2
firefox85.0 2 2
chrome69.0.3497.100 5 5
firefox17.0 3 3
firefox28.0 18 18
firefox47.0 1 1
chrome91.0.4472.124 740 740
edge93 1 1
chrome130.0.0.0 3595 3595
chrome55.0.2883.87 1 0
chrome83.0.4103.116 2 2
chrome101.0.4951.54 1 1
chrome85.0.4183.121 1 1
firefox38.0 5 5
chrome66.0.3359.126 1 0
firefox66.0 1 1
firefox45.0 6 5
edge80 1 1
chrome81.0.4044.138 1 1
firefox58.0 3 3
chrome70.0.3538.67 1 0
mozilla 55 43
chrome133.0.0.0 150 150
firefox136.0 6 5
firefox77.0 4 1
chrome66.0.3359.181 2 2
safari 5 5
chrome64.0.3282.186 4 4
firefox79.0 1 1
chrome84.0.4147.135 4 4
firefox52.0 6 6
msie7.0 1 0
chrome75.0.3770.101 1 0
chrome114.0.0.0 6 6
chrome80.0.3987.132 4 4
firefox24.0 1 0
chrome40.0.2214.89 1 0
firefox61.0 3 3
chrome75.0.3770.143 2 0
firefox128.0 1 1
chrome82.0.0.0 1 1
chrome21.0.1180.83 1 1
firefox43.0 3 3
opera10.00 1 0
firefox134.0 22 10
chrome75.0.3770.142 1 0
chrome79.0.3945.130 3 3
chrome76.0.3809.111 7 1
firefox34.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/6.8.1;_https://gloncoforklifttraining.com 20250630233139
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250620221334
\ 20250612194447
Mozilla/5.0_(compatible;_Dataprovider.com) 20250610183953
Mozilla/5.0_zgrab/0.x 20250626073425
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628101826
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250604181227
panscient.com 20250622122758
python-requests/2.32.3 20250628182524
WordPress/6.8.1;_http://gloncoforklifttraining.com 20250627025056
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250630154510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8.1;_https://gloncoforklifttraining.com 20250630233139
panscient.com 20250622122758
\ 20250612194447
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250620221334
python-requests/2.32.3 20250628182524
WordPress/6.8.1;_http://gloncoforklifttraining.com 20250627025056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6303 6380
From1 4 4
From2 0 0
From3 8 18
From4 1881 2046
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://cpanel.gloncoforklifttraining.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.gloncoforklifttraining.com 2 2
https://mail.gloncoforklifttraining.com 1 1
http://cpanel.gloncoforklifttraining.com 1 1
https://com.all-url.info/com/gloncoforklifttraining.com/ 1 1
https://cpanel.gloncoforklifttraining.com 0 3
https://cpanel.gloncoforklifttraining.com/cPanel_magic_revision_1704125966/unprotected/cpanel/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 38 0
404 77 5720462
308 4 387
403 13 1092537
301 251 33
400 74 3672
405 1 0
401 66 15393
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/_fragment 1 -
/wp-content/.wp-content.php 2 www.google.com
/wp-content/plugins/majestic-support/readme.txt 1 -
/sitemap_index.xml 2 -
/_ignition/execute-solution 18 -
/_all_dbs 1 -
/.vscode/sftp.json 1 -
/ss.php 1 www.google.com
/wp-json/elementskit/v1/ 4 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 1 -
/server 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.git/config 2 -
/security.txt 1 -
/telescope/requests 1 -
/debug/default/view 1 -
/uploaded_script.php 3 www.google.com
/ads.txt 4 -
/sitemap.txt 2 -
/info.php 1 -
/wp-admin/.wp-admin.php 2 www.google.com
/actuator/env 1 -
/about 1 -
/.DS_Store 1 -
/wp-includes/.wp-includes.php 2 www.google.com
/server-status 1 -
/@vite/env 1 -
/login.action 1 -
/wp-content/plugins/wp-marketing-automations/readme.txt 1 -
/.env 1 -
/sitemaps.xml 2 -
/wp-emoji-release.min.js 7 -
/wiki 1 -
/v2/_catalog 1 -
/s/834323e2534323e22313e2839313/_/ 1 -
/config.json 1 -
/php-cgi/php-cgi.exe 1 -
/wp-content/plugins/woocommerce/readme.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 696
198.12.245.248 3060 3060 318954 20250630233139
92.205.212.128 134 134 279386 20250622195806
92.205.64.128 108 108 223897 20250623040125
50.63.14.166 107 107 233451 20250623064806
192.169.190.104 102 102 226970 20250623082913
72.167.54.59 101 101 224259 20250623074144
92.204.239.179 98 98 211600 20250614042807
92.205.20.105 97 97 193480 20250623090100
208.109.228.189 95 95 210896 20250623074854
92.204.55.95 93 93 206458 20250623071500
70.32.85.154 89 89 175530 20250623070937
148.72.211.168 84 84 169671 20250623064127
72.167.224.252 78 78 173549 20250623083636
208.109.235.146 76 76 169023 20250623075029
92.205.55.71 74 74 156419 20250614142934
92.205.54.135 72 72 160214 20250614014159
151.106.35.115 72 72 160198 20250623042802
208.109.233.196 68 68 151293 20250623072751
72.167.37.176 68 68 151296 20250623071433
92.204.55.244 64 64 126014 20250614073114
72.167.87.195 64 64 141664 20250606194844
92.204.236.147 61 61 135274 20250623080427
92.205.197.169 54 54 107869 20250623055112
192.169.168.63 52 52 115683 20250622010611
92.205.64.28 49 49 83254 20250614114407
181.199.54.6 1 1 403 20250617174526
50.116.86.80 2 2 4443 20250613215912
85.202.160.143 2 2 4442 20250614141722
49.37.25.216 1 1 403 20250626010012
68.178.226.19 16 16 35565 20250622001339
72.167.221.54 22 22 48907 20250614135501
162.241.244.127 2 2 4444 20250606075902
103.1.239.249 2 2 4442 20250622091830
173.236.241.99 2 2 4442 20250614110337
209.145.60.223 2 2 4442 20250614050918
201.182.96.85 1 1 403 20250625071803
183.134.59.131 1 1 22780 20250613012051
134.119.244.251 42 42 89329 20250606230305
104.234.179.20 3 3 1209 20250626193008
164.163.222.227 1 1 403 20250604190624
115.28.152.160 2 2 806 20250629063155
18.119.116.244 2 2 23642 20250604074538
143.110.246.227 4 4 8883 20250623074641
167.94.138.180 1 2 24936 20250620210609
194.163.152.77 3 28 301231 20250611064820
213.158.95.191 2 2 4436 20250622154421
192.169.171.62 8 8 17789 20250614110453
18.232.98.5 1 1 22779 20250608074701
193.104.43.177 2 2 4443 20250613201943
54.38.25.221 2 2 4443 20250614032353
101.186.158.87 42 42 18742 20250616033846
8.217.89.127 2 2 806 20250630041036
107.180.117.253 2 2 4443 20250622000343
202.61.200.65 2 2 4442 20250622090908
185.51.8.32 1 1 403 20250625161414
80.85.245.145 4 4 47111 20250625031844
67.205.4.243 1 1 403 20250629190454
45.91.133.80 1 1 403 20250603160421
80.85.247.231 2 2 23550 20250620094404
35.92.72.153 1 1 22782 20250614024921
45.148.10.248 12 17 211907 20250604213306
173.201.181.20 38 38 84522 20250614143742
107.180.115.63 4 4 8888 20250606091631
195.200.26.27 2 2 23552 20250608120116
159.65.246.140 1 1 22783 20250609005940
66.97.47.45 3 3 1209 20250627063959
159.223.224.36 1 1 22774 20250605013741
91.196.152.251 1 2 76248 20250617173249
98.159.145.4 2 2 4442 20250622091759
13.58.169.100 1 1 22777 20250620074803
148.72.120.115 4 4 8886 20250613192034
38.242.150.129 2 2 4442 20250614112546
178.253.43.167 4 4 8889 20250606053447
109.205.46.4 2 2 4442 20250614071541
191.10.143.50 36 36 16095 20250630033027
158.251.4.163 3 3 1209 20250628002658
212.34.155.126 2 2 23551 20250607094355
82.165.86.122 2 2 4444 20250606124419
170.39.218.61 3 3 47703 20250623042830
51.38.113.222 4 4 8886 20250613174930
107.180.119.161 2 2 4442 20250614122532
34.151.76.78 2 2 806 20250604113814
64.227.183.200 1 1 22786 20250625002756
198.12.232.159 8 8 17788 20250614135312
34.193.96.204 4 4 8884 20250622093515
219.92.75.133 1 1 403 20250628153637
195.2.81.242 2 2 23541 20250624030625
145.239.6.212 2 2 4442 20250622091617
91.151.17.11 2 2 806 20250630000846
67.205.138.32 2 2 4444 20250606164829
195.184.76.41 1 2 76248 20250611065811
92.205.64.20 30 30 66709 20250606225524
47.236.10.255 1 1 403 20250625191522
52.208.151.205 1 1 22781 20250620183446
101.0.70.142 2 2 4443 20250613193158
162.240.150.20 4 4 8886 20250613183842
81.88.53.92 2 2 4442 20250614145436
94.103.88.24 2 2 23552 20250613221050
208.109.28.118 2 2 4443 20250614034357
62.93.178.186 2 2 137609 20250613055856
167.94.138.51 1 2 26895 20250601122444
43.224.124.253 2 2 4442 20250622100143
70.40.220.182 1 1 179 20250601144902
92.204.55.74 28 28 62284 20250606172845
51.68.11.215 4 4 8886 20250614043219
197.243.16.120 1 1 179 20250613064048
92.205.49.84 28 28 62245 20250606212154
122.117.102.125 2 2 4442 20250622071730
2.103.181.37 42 42 18744 20250623093956
92.205.64.3 10 10 22240 20250606183841
162.0.209.88 2 2 4444 20250606224200
91.196.152.252 0 1 38112 
152.42.185.25 2 2 806 20250604014917
50.6.155.85 2 2 4443 20250613222915
13.88.255.115 2 2 4442 20250622084945
195.2.81.171 10 10 117763 20250628075934
51.68.11.203 2 2 4443 20250614021700
220.158.233.180 6 6 13323 20250614074819
160.251.148.126 2 2 806 20250628153700
162.241.225.132 3 3 1209 20250629131512
3.131.141.93 3 3 46426 20250620045821
45.165.102.184 42 42 18742 20250623213150
131.255.96.18 42 42 18744 20250611080141
185.175.197.107 2 2 4443 20250622004027
77.238.230.6 2 2 23546 20250629212412
194.233.95.223 2 2 4442 20250622091049
198.58.162.234 6 6 740219 20250613031205
185.197.32.58 42 42 18742 20250610090810
107.180.113.33 2 2 4442 20250614060603
103.240.96.194 42 42 18625 20250611082954
92.204.53.157 2 2 4442 20250614085929
35.181.169.38 1 1 12469 20250607003830
107.180.113.10 2 2 4442 20250614142741
128.140.86.186 4 4 1612 20250628132449
103.159.85.179 4 4 8881 20250606163835
13.212.104.174 1 1 179 20250613073655
159.223.35.88 2 2 4437 20250606172503
195.184.76.44 1 2 76248 20250618021543
195.178.110.39 1 1 12469 20250612231113
103.211.217.213 4 4 8883 20250623050436
193.188.135.22 4 4 8881 20250606155801
64.20.56.218 2 2 806 20250627161428
192.64.117.3 4 4 8887 20250614001016
103.133.215.155 1 1 403 20250605164014
118.139.180.183 10 10 22239 20250614150609
45.82.255.188 1 1 22782 20250610225931
162.241.124.137 2 2 4442 20250622091904
35.192.57.201 1 1 403 20250605220005
185.66.91.131 1 1 179 20250613042825
107.180.118.224 2 2 4443 20250613194001
34.142.18.12 1 1 403 20250605002235
191.6.210.119 1 1 403 20250603090332
216.147.95.135 42 42 18707 20250619162629
182.92.194.21 1 1 403 20250625071715
157.230.177.58 1 2 24935 20250605081342
34.47.33.11 1 1 403 20250630000942
72.167.58.111 1 1 179 20250601200123
167.172.147.78 2 2 4442 20250622110822
166.62.33.230 44 44 97819 20250614090307
82.165.86.43 3 3 6223 20250614041522
198.57.229.82 1 1 179 20250613074904
202.142.184.234 4 4 5243 20250628222520
192.249.120.5 2 2 4442 20250622091322
103.68.62.175 1 1 179 20250601134637
216.55.146.49 2 2 4442 20250606023521
103.211.217.129 2 2 4443 20250614045827
85.190.254.80 2 2 4442 20250622094454
192.185.83.101 2 2 4443 20250613171407
131.161.64.195 1 1 403 20250621151437
74.208.59.184 2 2 4443 20250614002956
64.71.32.72 1 1 179 20250601131815
81.88.49.8 2 2 4444 20250606074752
103.28.36.168 2 2 4443 20250613171257
198.12.213.121 4 4 8886 20250622014117
132.148.179.119 2 2 4443 20250613231003
89.121.140.116 4 4 8886 20250622092104
3.15.234.246 1 1 22772 20250604073248
186.64.116.215 2 2 4437 20250606135759
67.205.0.102 1 1 403 20250604211402
1.52.23.98 42 42 18702 20250627210237
64.23.196.144 2 2 4444 20250606061329
203.193.166.42 2 2 806 20250625131626
150.95.108.73 2 2 4442 20250614093418
128.201.75.82 3 3 1209 20250605114150
107.180.112.137 4 4 8886 20250614022842
87.236.176.232 1 1 12464 20250611074746
3.143.142.29 4 4 47289 20250605204413
185.61.153.71 2 2 4437 20250606111012
97.74.81.204 12 12 26674 20250614131719
212.118.43.65 2 2 23550 20250616010355
80.85.245.5 4 4 47108 20250612194213
170.39.218.62 2 2 24932 20250629215050
97.74.83.219 38 38 84494 20250614143137
192.161.184.13 1 4 1406369 20250623101624
195.184.76.250 1 2 76248 20250605024529
3.142.237.18 1 1 0 20250610123932
52.230.145.31 1 1 403 20250604170135
34.76.253.27 2 2 4444 20250606164802
5.133.192.166 1 2 26890 20250624024948
198.54.125.68 2 2 4443 20250613193911
3.19.255.60 6 6 70945 20250606172108
148.81.253.246 2 2 4437 20250606204031
162.241.24.23 2 2 4444 20250606074827
132.148.178.173 2 2 4444 20250606103629
52.255.121.188 1 1 403 20250604030048
173.201.181.65 2 2 4443 20250613235749
108.179.193.135 2 2 4442 20250614090709
185.105.229.242 1 1 403 20250605141845
134.122.94.83 1 1 22787 20250629010655
47.82.60.241 3 3 58653 20250618035124
104.248.118.148 2 2 4436 20250622155444
23.88.103.42 3 3 4621 20250622091607
206.189.142.152 1 1 22771 20250624012315
184.168.115.196 2 2 4443 20250613201119
23.251.157.11 2 2 4442 20250614084011
141.94.87.67 2 2 4442 20250614065201
93.114.234.215 2 2 4442 20250622091512
191.6.222.65 1 1 403 20250603021601
147.135.70.233 2 2 4442 20250622091535
209.87.239.76 1 1 403 20250602033013
82.165.81.251 2 2 4442 20250614073049
62.146.182.76 4 4 8884 20250622231609
147.182.159.15 1 1 403 20250625071757
72.167.125.46 36 36 80057 20250622213233
18.209.47.93 3 11 124187 20250605021716
45.32.103.67 1 1 179 20250601202859
35.235.112.209 1 1 403 20250605095610
54.38.84.131 2 2 4444 20250606080318
162.241.242.50 2 2 4443 20250613171535
207.38.87.177 29 29 12137 20250630040959
35.233.218.233 3 3 1209 20250605201328
87.236.176.8 0 1 4119 
51.105.34.136 2 2 4442 20250622091618
14.29.218.83 2 2 806 20250605201316
178.128.235.50 1 1 12466 20250602113010
159.203.15.125 1 1 22783 20250612234546
92.53.96.221 2 2 4442 20250622113655
104.234.179.10 2 2 806 20250626103653
34.69.68.107 1 1 403 20250604113820
220.132.30.67 2 2 4442 20250614131011
185.255.90.137 1 1 403 20250605184448
192.185.176.95 2 2 4443 20250613230048
92.205.54.74 26 26 45637 20250613214439
92.53.96.215 2 2 4442 20250622121853
212.34.146.152 2 2 23551 20250618215715
92.205.64.104 38 38 84520 20250606203328
87.236.176.35 1 1 22780 20250620065844
69.157.172.248 42 42 18706 20250620102042
162.241.225.93 3 3 1209 20250629041836
54.159.24.146 1 1 22779 20250605075219
208.109.226.152 3 3 6224 20250622014417
107.180.119.59 8 8 1488 20250601200240
198.54.126.98 6 6 13325 20250614091259
143.244.57.90 20 20 762240 20250616150934
3.18.103.82 1 1 22777 20250620162651
107.172.145.202 2 2 4442 20250622091303
