NOXSHELL
Server: Apache
System: Linux p3plzcpnl504199.prod.phx3.secureserver.net 4.18.0-553.53.1.lve.el8.x86_64 #1 SMP Wed May 28 17:01:02 UTC 2025 x86_64
User: zew5vtsbg2ra (9542639)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/zew5vtsbg2ra/tmp/awstats/ssl/awstats062025.glrconstructiongroup.ca.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/zew5vtsbg2ra/tmp/awstats/ssl/awstats.glrconstructiongroup.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2744                
POS_VISITOR 17548               
POS_DAY 37111               
POS_DOMAIN 3654                
POS_LOGIN 4438                
POS_ROBOT 4593                
POS_WORMS 5732                
POS_EMAILSENDER 5863                
POS_EMAILRECEIVER 6006                
POS_SESSION 37934               
POS_FILESIZE 39194               
POS_SIDER 38148               
POS_FILETYPES 6141                
POS_DOWNLOADS 6456                
POS_OS 6547                
POS_BROWSER 7033                
POS_SCREENSIZE 10522               
POS_UNKNOWNREFERER 10596               
POS_UNKNOWNREFERERBROWSER 11610               
POS_ORIGIN 12162               
POS_SEREFERRALS 12307               
POS_PAGEREFS 12507               
POS_SEARCHWORDS 13088               
POS_KEYWORDS 13240               
POS_MISC 2407                
POS_ERRORS 13299               
POS_CLUSTER 4294                
POS_SIDER_404 13481               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002303 104 30511 8121596711411
FirstTime 20250601032839
LastTime 20250630231706
LastUpdate 20250701073650 104 0 103 0 0
TotalVisits 1121                
TotalUnique 490                 
MonthHostsKnown 0                   
MonthHostsUnknown 512                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 68 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 172 172 180251 28 179 1756678
1 143 155 410400 30 157 3118445
2 126 127 349060 42 128 1731992
3 127 127 313902 13 185 1840573
4 122 132 629679 12 20 324665
5 118 122 4026955 18 38 6753099
6 129 184 6091711 35 83 4229852
7 133 268 11775331 85 134 3401938
8 127 266 11611383 32 91 1719334
9 173 285 11189829 44 124 7375517
10 147 147 387996 36 86 3878489
11 160 188 1333631 48 70 5386935
12 162 164 1194799 29 141 3052050
13 158 348 12615397 34 213 7658804
14 121 122 233078 25 77 5290163
15 125 151 1198602 29 63 4662280
16 139 161 934468 23 67 1146276
17 151 200 5621550 30 95 2560414
18 163 164 423860 115 282 7170750
19 148 199 6367094 24 78 1707461
20 158 159 512110 69 320 6166661
21 135 136 325821 35 130 4203466
22 119 124 255984 27 46 1161728
23 116 117 858580 25 45 599851
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 2651 2948 33092929
de 404 404 811973
gb 43 48 406244
ca 35 393 34102832
ir 28 28 215853
in 24 34 364711
ru 19 26 771379
cn 19 19 7657
no 17 17 7510
pl 14 18 504742
fr 13 13 24466
jp 10 10 4030
sg 10 10 23705
rs 8 9 1069558
se 8 31 1081660
id 7 7 50257
it 7 7 14402
es 5 5 9885
il 5 5 2015
ua 5 5 2015
au 4 4 9482
vn 4 4 8597
my 3 25 183143
pk 3 49 5308687
cl 3 3 6671
br 1 2 3269
mm 1 1 403
dk 1 1 403
bd 2 23 167495
be 1 6 50299
th 2 2 806
sa 1 1 403
sk 2 2 806
lv 1 1 179
bg 1 1 403
pa 2 48 517281
tw 2 2 4741
vg 1 1 403
tr 1 1 403
lt 1 1 4630
tz 2 2 4741
ro 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 519 4518764 20250630201847 24
Applebot/ 426 3905061 20250630080043 10
bot[\s_+:,\.\;\/\\-] 391 6234889 20250630181408 98
bingbot/ 361 30500628 20250630202210 17
AhrefsBot/ 99 299004 20250630230031 14
crawl 79 13239254 20250630184358 0
facebookexternalhit/ 73 670869 20250630224449 70
Googlebot\-Image/ 40 2281727 20250630214413 0
YandexBot/ 20 2601 20250612160143 19
YandexImages/ 18 968173 20250609144554 0
no_user_agent 10 1193962 20250629134403 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 40323 20250629090351 0
unknown 7 784 20250629115649 7
[\s_+:,\.\;\/\\-]bot 4 25555 20250625084303 1
scrapy 4 120574 20250624161335 0
checker 2 24930 20250610095414 0
Konqueror/ 2 48498 20250609084559 0
Go\-http\-client/ 2 441542 20250607111300 0
survey 2 258883 20250607075644 0
link 1 150790 20250604184224 0
yandex 1 934 20250612160144 0
msnbot/ 1 12462 20250609084307 0
Google[\x20]Web[\x20]Preview 1 12465 20250609084656 0
msnbot\-media/ 1 12469 20250624095855 0
Apache\-HttpClient/ 1 36035 20250602063807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 69 10031787 0 0
svg 11 17969 0 0
Unknown 16 63849 0 0
xml 2 24921 0 0
php 3123 2903599 0 0
jpg 50 42087182 0 0
css 224 1725824 0 0
jpeg 69 138756 0 0
txt 3 37401 0 0
woff 29 3749452 0 0
js 408 3860906 0 0
webp 12 5811817 0 0
html 202 8388008 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 2 0 24936
/security.txt 1 0 12465
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
symbian 5 1
macosx9 1 1
macosx15 27 25
macosx 1 0
macosx14 4 0
winlong 4 3
android10 29 28
androidoreo 3 0
linux 276 40
ios_iphone 172 16
ios_ipad 3 0
macos11 2 2
win7 68 59
androidpie 4 0
macosx13 3 0
androidnougat 3 3
Unknown 1700 1674
win8 1 1
androidics 1 0
linuxcentos 1 0
winxp 20 20
win10 1811 1441
macosx6 1 0
os/2 1 0
macosx12 1 0
androidmarshmallow 3 2
android12 3 3
macosx10 3 2
linuxubuntu 54 44
win8.1 13 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 171
msie11.0 2 0
chrome67.0.3396.99 1 1
chrome120.0.0.0 2 1
chrome75.0.3770.80 1 0
firefox20.0 1 1
chrome33.0.1750.152 1 0
chrome72.0.3626.109 1 0
chrome72.0.3626.121 9 8
chrome104.0.0.0 3 3
safari4.0.4 1 0
chrome75.0.3770.142 1 0
chrome57.0.2987.133 1 1
firefox38.0 1 1
Unknown 21 12
chrome138.0.0.0 49 3
chrome79.0.3945.79 16 4
firefox30.0 3 3
chrome130.0.0.0 1135 1135
chrome80.0.3987.163 2 2
chrome44.0.2403.157 3 3
chrome79.0.3945.130 1 1
firefox140.0 1 0
safari4.0.5 1 0
chrome128.0.0.0 4 4
firefox61.0 3 3
firefox28.0 26 26
firefox79.0 2 2
chrome68.0.3440.106 1 1
firefox33.0 4 4
chrome59.0.3071.104 3 3
chrome18.6.872.0 1 1
firefox113.0 1 1
chrome11.0.696.65 1 0
chrome122.0.0.0 2 2
chrome90.0.4430.212 3 3
chrome60.0.3112.107 3 3
chrome75.0.3770.100 2 0
firefox11.0 1 0
firefox54.0 6 6
chrome88.0.4324.190 4 4
chrome76.0.3809.62 1 1
safari12.0 1 0
up\. 1640 1640
chrome74.0.3729.131 3 3
chrome62.0.3187.0 1 0
firefox29.0 2 2
chrome129.0.0.0 3 3
firefox41.0 1 1
chrome66.0.3359.126 1 0
chrome65.0.3325.181 3 2
firefox136.0 4 3
chrome68.0.3440.84 2 0
firefox128.0 1 0
chrome67.0.3396.87 1 0
firefox67.0 1 1
firefox73.0 1 1
msie9.0 1 0
chrome117.0.5938.132 30 8
firefox66.0 3 3
opera29.0.1795.41 1 0
safari17.0 24 4
chrome70.0.3538.102 1 1
firefox57.0 4 4
opera62.0.3331.99 1 0
firefox84.0 2 2
chrome106.0.0.0 1 1
opera64.0.3417.92 3 1
safari2.0.1 2 0
firefox40.1 4 4
chrome47.0.2526.73 1 0
chrome125.0.0.0 1 0
firefox25.0 1 0
chrome53.0.2785.124 1 0
firefox70.0 2 1
safari 5 3
opera31.0.1889.174 1 1
firefox131.0 3 3
safari3.1.1 1 1
iphone 43 4
chrome64.0.3282.186 2 2
chrome85.0.4183.102 1 1
chrome63.0.3239.132 4 4
chrome135.0.0.0 12 5
chrome116.0.0.0 7 7
mozilla 37 19
edge14 1 0
chrome66.0.3359.181 1 0
firefox17.0 1 1
safari16.6.1 46 2
chrome117.0.0.0 3 3
chrome71.0.3578.99 2 0
safari18.5 51 2
opera85.0.4341.75 1 1
chrome70.0.3538.25 1 0
safari5.0 1 0
chrome83.0.4103.61 2 2
firefox42.0 3 3
chrome89.0.4389.90 4 4
opera10.61 1 0
firefox65.0 2 1
firefox43.0 1 1
chrome46.0.2490.71 4 4
chrome90.0.4430.93 3 3
chrome125.0.6422.60 30 8
chrome79.0.3945.88 3 3
chrome84.0.4147.105 4 4
chrome68.0.3440.91 2 2
chrome87.0.4280.141 3 3
chrome127.0.0.0 1 1
firefox134.0 21 14
nokia 3 1
chrome42.0.2311.111 1 0
chrome69.0.3497.100 6 5
firefox40.0 4 4
firefox20.6.14 1 1
chrome80.0.3987.149 3 3
chrome126.0.0.0 128 128
chrome76.0.3809.100 2 0
chrome105.0.0.0 6 3
chrome78.0.3880.4 1 0
chrome88.0.4324.104 5 5
chrome131.0.6778.33 100 4
chrome137.0.0.0 312 34
chrome106.0.5249.30 111 5
firefox88.0 2 2
chrome74.0.3729.157 2 2
firefox59.0 4 4
firefox111.0 1 1
netscape5.0 4 4
firefox36.0 2 1
chrome37.0.2049.0 1 0
chrome74.0.3729.169 8 8
chrome81.0.4044.138 1 1
opera62.0.3331.116 1 0
firefox63.0 2 2
firefox45.0 7 7
firefox18.0 1 1
chrome84.0.4147.135 1 1
firefox85.0 3 3
opera18.0.1284.49 1 0
chrome80.0.3987.132 4 4
firefox24.0 4 3
chrome85.0.4183.121 2 2
chrome45.0.2454.101 1 0
opera11.00 1 1
chrome91.0.4472.114 34 34
chrome21.0.1180.83 2 2
firefox52.0 8 8
chrome79.0.3945.117 1 1
firefox62.0 3 3
chrome75.0.3770.90 1 0
chrome83.0.4103.97 1 1
chrome60.0.3112.90 7 7
firefox34.0 3 3
chrome134.0.0.0 2 2
chrome110.0.0.0 4 3
firefox58.0 2 2
chrome86.0.4240.198 5 5
chrome125.0.6422.26 1 1
chrome56.0.2924.76 2 2
chrome76.0.3809.87 1 0
chrome138.0.7204.50 1 1
chrome121.0.0.0 1 1
firefox60.0 3 3
safari10.0 1 0
chrome76.0.3809.111 4 0
chrome60.0.3112.113 6 6
chrome77.0.3844.0 1 0
chrome78.0.3904.108 1 1
chrome131.0.0.0 5 5
firefox50.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.32.4 20250623094209
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250617094538
WordPress/6.8.1;_https://glrconstructiongroup.ca 20250630231706
\ 20250627064005
okhttp/4.9.2 20250603071132
WordPress/6.8.1;_http://glrconstructiongroup.ca 20250619065358
python-requests/2.31.0 20250618070405
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629115638
Mozilla/5.0 20250613040610
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250611011610
Mozilla/5.0_(compatible;_Dataprovider.com) 20250626233300
nook_browser/1.0 20250609084003
a_simple_request 20250627171259
Mozilla/5.0_(Python_footer-logo-detector) 20250618070406
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.31.0 20250618070405
a_simple_request 20250627171259
nook_browser/1.0 20250609084003
\ 20250627064005
okhttp/4.9.2 20250603071132
python-requests/2.32.4 20250623094209
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250617094538
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2743 2866
From1 4 4
From2 27 27
From3 18 68
From4 580 1253
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 23 23
www_google_ca 1 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://cpanel.glrconstructiongroup.ca/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
http://cpanel.glrconstructiongroup.ca 1 1
https://ca.all-url.info/ca/glrconstructiongroup.ca/ 1 1
https://mail.glrconstructiongroup.ca 1 1
https://cpanel.glrconstructiongroup.ca/cPanel_magic_revision_1704125966/unprotected/cpanel/style_v2_optimized.css 0 35
https://cpanel.glrconstructiongroup.ca 0 15
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 57 15220
503 6 428
403 8 252892
308 5 507
404 186 21137339
500 75 174488
302 19 0
405 2 88
301 352 54
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/favicon.png 2 -
/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css 1 https://glrconstructiongroup.ca/
/wp-includes/js/,b 1 -
/wp-comments-post.php 2 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/assets/admin.css 1 -
/https%3A/gmpg.org/xfn/11 1 -
/wp-content/uploads/2024/02/placeholder-661-1.png 1 https://glrconstructiongroup.ca/
/wp-content/plugins/elementor/assets/css/widget-google_maps.min.css 1 https://glrconstructiongroup.ca/
/xmlrpc.php 2 https://glrconstructiongroup.ca/xmlrpc.php
/auth/login 1 -
/uploads/ 4 binance.com
/wp-includes/.wp-includes.php 1 www.google.com
/wp-admin/css/ 4 binance.com
/admin/controller/extension/extension/ 4 binance.com
/commercial-construction/ 23 -
/wp-content/plugins/elementor/assets/css/widget-image.min.css 1 https://glrconstructiongroup.ca/
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 3 -
/wp-content/themes/hello_dolly_v2.php 2 www.google.com
/wp-content/plugins/wpforms-lite/assets/pro/images/times-solid-white.svg 1 -
/wp-admin/js/js/cache.php 1 -
/wp-emoji-release.min.js 8 -
/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider.min.css 1 https://glrconstructiongroup.ca/
/wp-admin/includes/hello_dolly_v2.php 1 -
/wp-admin/.wp-admin.php 1 www.google.com
/wp-content/themes/astra/assets/css/minified/ 1 -
/wp-content/plugins/mailpress/mp-includes/action.php 2 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css 1 https://glrconstructiongroup.ca/
/wp-json/elementskit/v1/ 3 -
/wp-content/uploads/2024/09/OpenConceptRenovationToronto-Banner.jpg 1 https://glrconstructiongroup.ca/
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/public.css 1 -
/wp-content/themes/include.php 1 www.google.com
/www/.git/config 1 -
/wp-content/plugins/incache/front/incache.js 1 -
/wp-content/plugins/elementor/assets/css/frontend.min.css 1 https://glrconstructiongroup.ca/
/.well-known/traffic-advice 15 -
/wp-content/uploads/2024/02/cropped-WhatsApp_Image_2024-01-23_at_12.38.07_AM-removebg-preview.png 2 https://glrconstructiongroup.ca/
/wp-json/v1/u 1 -
/admin-ajax.php 9 -
/sites/default/files/ 4 binance.com
/.well-known/security.txt 1 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css 1 https://glrconstructiongroup.ca/
/wp-content/plugins/elementor/assets/css/widget-icon-box.min.css 1 https://glrconstructiongroup.ca/
/wiki 2 -
/ads.txt 3 -
/wp-content/plugins/elementor/assets/css/widget-heading.min.css 1 https://glrconstructiongroup.ca/
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/images/ 4 binance.com
/wp-cron.php 4 -
/uploaded_script.php 3 www.google.com
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css 1 https://glrconstructiongroup.ca/
/wp-content/themes/astra/assets/css/minified/main.min.css 1 https://glrconstructiongroup.ca/
/.well-known/ 4 binance.com
/wp-admin/css/css/cache.php 1 -
/wp-content/plugins/elementor/assets/css/widget-text-editor.min.css 1 https://glrconstructiongroup.ca/
/wp-content/.wp-content.php 1 www.google.com
/wp-json/custom/v1/ 1 -
/wp-admin/images/images/cache.php 1 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css 1 https://glrconstructiongroup.ca/
/files/ 4 binance.com
/jenkins 1 -
/wp-content/plugins/wp-marketing-automations/assets/css/bwfan-public.css 1 -
/residential-construction/ 27 -
/wp-content/plugins/elementor/assets/css/widget-icon-list.min.css 1 https://glrconstructiongroup.ca/
/.git/config 5 -
/wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css 1 https://glrconstructiongroup.ca/
/images/images/images/cache.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
198.12.245.248 1640 1640 612602 20250630231706
70.32.85.154 52 52 123503 20250613034855
92.205.64.28 43 43 82450 20250613052002
92.205.194.94 43 43 73736 20250613025602
192.169.190.104 32 32 75948 20250613030603
68.178.223.37 30 30 71186 20250613031902
97.74.83.219 30 30 53727 20250613031653
192.169.168.63 30 30 71179 20250613050826
92.204.55.244 28 28 66438 20250613050829
72.167.50.154 28 28 65576 20250613013435
208.109.32.135 27 27 53136 20250612234843
50.63.14.166 24 24 56958 20250613050143
208.109.235.146 24 24 56951 20250613021534
92.204.146.5 24 24 56952 20250613025629
92.205.55.71 24 24 56960 20250613040014
68.178.231.219 24 24 56952 20250613013802
68.178.226.19 23 23 54123 20250613051615
72.167.54.59 23 23 39299 20250612203059
192.169.164.100 22 22 52197 20250613014059
92.204.239.125 22 22 30358 20250612212557
92.205.161.6 22 22 52197 20250613043618
92.205.48.162 21 21 47629 20250613051948
92.205.212.128 20 20 47456 20250613025513
92.205.54.135 20 20 47454 20250613041815
207.38.87.177 20 20 8216 20250629153709
173.201.253.251 6 6 14223 20250612194639
91.231.89.20 1 1 1708 20250604195625
50.87.253.53 2 2 4741 20250613043504
148.113.181.253 2 2 4741 20250612170444
110.164.163.22 2 2 806 20250630024121
46.32.255.222 17 17 25035 20250612150152
162.120.185.29 1 1 26944 20250613230701
68.178.225.119 2 2 4741 20250613003809
54.70.124.19 0 1 484308 
173.234.244.165 1 1 31444 20250624223629
205.169.39.57 0 1 150790 
162.240.150.20 2 2 4741 20250612180740
104.234.179.20 2 2 806 20250628000422
92.205.64.107 18 18 42715 20250613021315
154.28.229.139 1 1 12463 20250603014826
178.33.250.142 2 2 4741 20250612164907
92.205.29.137 2 2 4741 20250613023416
34.237.143.75 1 1 31443 20250618025127
34.123.170.104 0 2 301580 
5.133.192.87 1 2 36968 20250608131520
3.144.143.104 2 2 36906 20250616174213
185.2.6.9 4 4 9482 20250613043552
68.178.221.138 2 2 4741 20250612145009
162.241.225.132 1 1 403 20250627091644
162.120.185.219 1 1 0 20250604100019
54.36.142.130 3 3 1209 20250629034733
92.205.64.128 8 8 18988 20250612141852
198.12.217.64 2 2 4741 20250612073553
173.201.181.65 6 6 14223 20250612155701
91.196.152.76 1 1 220771 20250603120321
18.216.203.239 1 1 36037 20250620140712
162.144.3.242 1 1 403 20250628151417
202.124.204.254 1 1 1930 20250612141810
192.185.4.76 8 8 14605 20250612110248
118.139.182.219 4 4 9482 20250612143447
91.196.152.131 1 2 76224 20250625150019
44.244.246.16 1 1 220771 20250626043110
3.143.142.29 6 6 110715 20250607020641
5.78.82.125 1 1 12661 20250625093241
107.174.224.18 1 1 12462 20250613040610
137.184.206.114 2 2 4741 20250612190427
92.204.236.104 8 8 18988 20250612121708
52.66.236.157 2 2 4741 20250612223441
154.26.139.34 2 2 4741 20250613044246
184.168.116.165 2 2 4741 20250612094710
96.126.114.72 2 2 4741 20250613044029
103.101.202.146 2 2 4741 20250612180038
54.198.45.181 1 1 28247 20250618070406
154.28.229.28 1 1 31438 20250603090021
51.68.11.203 4 4 9482 20250613015955
38.240.44.62 1 1 27753 20250630131621
54.174.140.70 3 55 5358919 20250603071213
184.168.109.198 2 2 4741 20250612205731
35.203.26.125 1 1 403 20250625214958
54.217.83.13 1 1 36037 20250620215131
15.235.212.111 1 1 403 20250629053404
34.136.65.133 1 1 403 20250624123116
35.203.104.76 3 3 1209 20250630024054
94.247.172.129 1 1 36038 20250627100701
35.203.121.25 1 1 403 20250626055940
15.204.183.221 1 1 30368 20250603161928
193.186.4.211 1 1 31441 20250610101455
92.204.55.95 2 2 4741 20250612153302
148.66.147.243 13 13 5356 20250629150355
85.128.143.168 2 2 4741 20250612232307
3.97.108.149 1 1 0 20250618070405
23.81.80.186 1 1 36038 20250627064005
82.165.88.207 2 2 4741 20250612172849
114.215.206.166 2 2 806 20250627120216
95.217.195.80 1 1 403 20250625184550
162.213.255.14 1 1 403 20250627154111
79.191.215.183 1 3 24684 20250604032149
87.236.176.136 0 1 3124 
167.94.146.50 1 2 36968 20250602190211
198.12.234.20 4 4 9482 20250612203508
68.65.122.206 4 4 1651 20250627061055
64.225.21.118 1 1 31446 20250618064120
93.159.230.84 1 1 36037 20250624165854
162.120.186.91 1 1 25466 20250620102357
154.28.229.38 1 1 31438 20250603115237
52.204.15.97 0 3 7326 
93.158.91.11 1 2 36970 20250616141403
72.14.201.245 2 2 62876 20250603100834
188.165.236.42 1 1 179 20250612165919
162.241.203.162 2 2 806 20250629004837
136.243.93.86 2 2 4741 20250612220431
72.167.102.156 4 4 9482 20250612200459
203.161.52.195 2 2 4741 20250612092119
185.247.137.148 0 1 3268 
46.205.199.115 0 2 87553 
34.221.3.247 0 1 162904 
161.97.104.42 2 2 806 20250624191505
193.202.110.21 1 1 403 20250626100408
82.167.183.64 1 1 403 20250626175936
91.134.248.230 1 1 403 20250625101619
37.247.112.160 1 1 403 20250629230930
52.12.253.158 1 1 36037 20250629025614
198.12.232.159 2 2 4741 20250612115930
104.234.134.18 1 1 403 20250625091657
67.69.76.139 2 46 5301290 20250619131938
85.128.143.240 1 1 179 20250612044803
23.110.166.106 1 1 36034 20250611113310
72.167.221.54 14 14 33205 20250613051802
104.28.251.138 1 1 2193 20250627024412
104.199.18.224 1 1 403 20250626070800
159.203.104.245 1 2 24939 20250601201704
134.119.244.251 14 14 2590 20250612115527
44.248.152.100 0 1 3024135 
198.12.239.226 2 2 4741 20250613001907
184.168.98.222 2 2 4741 20250612083201
68.178.236.128 10 10 23727 20250613015638
178.32.113.195 2 2 4741 20250612162008
34.70.231.37 2 2 806 20250624191458
149.56.150.102 2 3 213678 20250626233300
194.242.57.89 1 1 403 20250625151806
64.226.109.195 2 2 806 20250629183416
115.28.152.160 1 1 403 20250627183450
47.251.116.156 2 2 806 20250627034805
43.199.145.71 2 2 806 20250628151325
34.132.81.192 1 1 403 20250628180236
108.167.189.100 2 2 4741 20250612235506
205.169.39.70 5 16 285350 20250602111940
132.148.180.182 2 2 4741 20250613043042
193.186.4.194 3 3 82375 20250627081633
72.167.105.194 18 18 42709 20250613050554
167.94.145.106 1 2 36969 20250604083506
94.72.112.178 1 1 403 20250625021107
218.95.37.132 1 1 403 20250629100114
205.169.39.50 4 14 122086 20250625162241
134.209.30.71 1 1 36035 20250604050802
185.247.137.87 0 1 934 
219.94.129.170 1 1 403 20250629193804
15.204.182.106 2 2 72068 20250602201022
103.90.234.213 1 1 403 20250625150535
51.68.11.211 4 4 1612 20250628180644
5.78.94.220 1 1 12556 20250625131422
167.172.57.181 1 2 36968 20250608062748
82.165.80.75 2 2 4741 20250613002614
74.208.58.73 2 2 4741 20250612155542
76.64.163.72 1 47 5276936 20250627081628
192.185.176.204 3 3 1209 20250629100110
92.204.20.0 2 2 806 20250626084147
162.241.217.42 2 2 806 20250628123335
87.236.176.12 0 1 934 
213.8.103.81 2 2 806 20250628095634
147.50.231.109 2 2 4741 20250612185839
34.68.183.7 1 1 403 20250629183402
13.232.159.48 2 2 4741 20250612115004
34.71.160.78 1 1 403 20250629060910
162.240.233.45 2 2 4741 20250612185557
81.88.53.105 2 2 4741 20250613023948
34.123.15.93 3 3 1209 20250629234749
107.180.116.92 2 2 4741 20250613022012
159.223.77.101 2 2 4741 20250612190014
162.241.30.122 1 1 403 20250629150357
52.87.164.56 1 1 31443 20250618021819
103.7.8.236 2 2 4741 20250613003802
198.71.229.109 1 1 403 20250625170736
195.184.76.253 1 2 76224 20250613010226
51.38.218.126 4 4 9482 20250612164717
92.205.9.220 1 1 179 20250612025728
146.70.116.144 1 2 32372 20250603124338
84.247.150.34 1 1 179 20250612183235
104.248.23.0 2 2 4741 20250613045653
