File: /home/zew5vtsbg2ra/tmp/awstats/ssl/awstats072025.skdsgroup.com.glrconstructiongroup.ca.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/zew5vtsbg2ra/tmp/awstats/ssl/awstats.skdsgroup.com.glrconstructiongroup.ca.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076
POS_TIME 2761
POS_VISITOR 13658
POS_DAY 39097
POS_DOMAIN 3665
POS_LOGIN 4996
POS_ROBOT 5151
POS_WORMS 6033
POS_EMAILSENDER 6164
POS_EMAILRECEIVER 6307
POS_SESSION 39926
POS_FILESIZE 48482
POS_SIDER 40139
POS_FILETYPES 6442
POS_DOWNLOADS 6801
POS_OS 7000
POS_BROWSER 7542
POS_SCREENSIZE 10685
POS_UNKNOWNREFERER 10759
POS_UNKNOWNREFERERBROWSER 11833
POS_ORIGIN 12324
POS_SEREFERRALS 12468
POS_PAGEREFS 12633
POS_SEARCHWORDS 12970
POS_KEYWORDS 13122
POS_MISC 2423
POS_ERRORS 13181
POS_CLUSTER 4852
POS_SIDER_404 13349
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000041 769 280997 42330460194368
FirstTime 20250701045141
LastTime 20250731234816
LastUpdate 20250801060641 769 0 768 0 0
TotalVisits 892
TotalUnique 673
MonthHostsKnown 0
MonthHostsUnknown 676
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 137 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 162 162 442875 2048 2069 119668
1 48 48 82876 3087 3105 95598
2 23 24 56163 2076 2093 42327
3 88 88 94913 3082 3096 66737
4 215 264 2008260 3468 3481 92925
5 126 137 235452 3704 3731 16952
6 311 444 146001 5182 5207 18433
7 57 57 147978 5042 5065 30137
8 198 199 221674 5691 5717 74340
9 50 50 92771 6309 6325 45247
10 45 45 85835 3225 3275 115370
11 52 53 112806 2572 2622 555051
12 39 39 77128 3239 3302 106195
13 55 55 26143 3465 3509 46054
14 27 28 48103 2532 2571 55921
15 116 118 153500 3428 3456 146054
16 155 155 267692 4240 4260 155356
17 174 174 224718 3303 3363 1626138
18 84 84 73357 3367 3396 839241
19 52 52 77671 3191 3222 72857
20 29 32 28825 3095 3116 17682
21 197 197 102905 3059 3078 16478
22 107 107 42659 2213 2233 7036
23 102 105 82780 2122 2155 120524
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 88
us 1414 1555 1072882
eg 136 136 445625
pa 96 156 1915927
in 91 91 100566
ca 89 89 320844
bg 88 88 42617
ru 62 62 101268
br 58 58 51523
tr 51 51 36028
do 44 44 22313
bn 38 38 17766
gb 35 35 113546
ao 22 22 58239
ar 18 18 37726
nl 17 17 98496
mx 16 16 24403
id 15 15 27436
vn 15 15 33609
cn 13 13 13639
es 13 13 3025
za 9 9 18155
se 8 8 18926
ua 8 8 4438
au 8 8 40091
de 8 10 2678
ke 2 2 4438
nz 6 6 37873
be 2 2 2621
uy 2 2 4440
il 6 6 13313
ir 2 2 0
pe 3 3 4438
ve 5 5 11093
ec 7 7 13314
it 1 1 3200
ni 1 1 0
iq 1 1 2218
ch 1 1 2218
gt 3 3 6655
eu 1 1 0
ro 2 2 2219
jp 4 4 6657
co 7 7 15532
zz 2 2 4763
sc 4 4 19414
ae 2 2 4438
cl 3 3 4439
qa 1 1 2219
cr 2 2 4437
sk 1 1 0
na 1 1 2219
om 1 1 2218
np 4 4 8873
hr 1 1 2220
lt 1 1 1
ba 1 1 2218
tw 5 5 12923
tn 2 2 4437
sa 2 2 4438
kg 1 1 2218
bw 2 2 4436
py 1 1 2219
uz 1 1 2218
ip 1 1 0
ga 1 1 2220
cz 3 3 4438
sv 1 1 0
at 2 2 0
th 3 3 6660
kh 2 2 4440
no 1 1 2220
bh 1 1 2219
rs 2 2 4438
gy 1 1 2219
lk 1 1 2219
jo 2 2 4438
kr 5 5 8160
ma 3 3 6657
pl 1 1 2219
jm 1 1 2218
mn 1 1 2218
hk 4 4 10706
my 2 2 2622
pt 1 1 2218
hu 2 2 4440
hn 1 1 2218
mk 1 1 2220
fr 3 5 9335
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 71817 87726 20250731235553 185
bingbot/ 9878 15898 20250731232833 70
bot[\s_+:,\.\;\/\\-] 346 2938486 20250731184459 117
AhrefsBot/ 288 3728 20250731123727 40
MJ12bot/ 54 2874 20250730074453 27
unknown 26 3833 20250731135520 26
no_user_agent 19 176459 20250728004529 1
Adsbot 16 16 20250730031227 0
nbot 16 143812 20250731075220 7
YandexBot/ 9 2024 20250731194552 8
Go\-http\-client/ 8 3013 20250730093334 0
yandex 7 35427 20250731194553 0
curl 7 2 20250722064145 1
Applebot/ 4 212 20250719222040 2
scrapy 4 36466 20250726043933 0
survey 4 38112 20250707143411 0
checker 2 106 20250717054601 1
BLEXBot/ 2 106 20250704045939 1
SemrushBot/ 2 0 20250731020542 0
CCBot/ 2 88 20250717213345 1
Yahoo![\x20]Slurp[\x20]China 1 0 20250701003902 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
do 8 0 0 0
json 6 0 0 0
htm 53 53 0 0
html 457 1740710 0 0
shtml 4 49860 0 0
ashx 1 0 0 0
js 118 556512 0 0
Unknown 210 158110 0 0
txt 9 74774 0 0
css 44 199638 0 0
bin 1 0 0 0
asp 1 0 0 0
php 1754 2103571 0 0
xml 14 49857 0 0
wav 1 0 0 0
png 27 0 0 0
action 3 0 0 0
jpg 5 0 0 0
script 1 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/security.txt 6 0 49846
/sitemap.txt 4 0 4
/sitemap.xml.gz 4 0 4
/security.txt 3 0 24928
/static/voice/default.wav 1 0 0
/option.bin 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidhoneycomb 1 0
android10 21 20
macosx15 457 456
win7 30 29
win10 591 587
macosx9 9 9
win8.1 25 24
linux 35 35
Unknown 776 766
j2me 2 2
androidoreo 1 0
androidnougat 6 6
androidmarshmallow 156 156
macosx 1 1
androidfroyo 1 0
ios_ipad 7 7
androidlollipop 6 6
macosx13 1 1
win8 13 13
macosx6 1 1
androidkitkat 3 3
macosx10 4 4
android12 2 2
macosx14 1 1
winlong 1 0
linuxubuntu 18 17
macos11 143 94
macosx12 2 2
winnt 12 12
android 358 226
androidpie 23 23
ios_iphone 10 9
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 158
chrome131.0.0.0 149 149
firefox120.0 1 1
opera78.0.0.0 1 1
firefox90.0.0.0 1 1
chrome104.0.0.0 1 1
safari 22 21
chrome138.0.0.0 15 15
opera115.0.0.1.85 3 3
chrome110.0.0.0 2 2
firefox95.0.0.0 1 1
chrome115.0.0.0 8 8
chrome73.0.3496.122 1 1
safari17.0 1 1
chrome77.0.2672.94 1 1
chrome91.0.4472.101 1 1
edge85 2 2
edge96 1 1
chrome132.0.6834.90 358 226
chrome101.0.4951.61 1 0
firefox128.0 2 2
edge81 4 4
chrome84.0.0.0 1 1
firefox133.0 4 4
opera76.0.0.0 1 1
chrome61.0.3163.100 1 1
chrome138.0.7204.50 1 1
firefox139.0 1 1
chrome138.0.7204.157 1 1
opera114.0.0.0 1 1
chrome15.0.874.54 1 1
chrome79.0.2866.7 1 1
opera63.0.0.0 1 1
opera12.00 3 3
chrome129.0.0.0 4 4
firefox134.0 1 1
chrome112.0.0.0 2 2
chrome87.0.4280.88 143 94
chrome89.0.0.0 3 3
chrome127.0.0.0 97 97
mozilla 79 70
firefox81.0.0.0 1 1
chrome100.0.4896.58 1 0
chrome36.0.1985.125 1 1
chrome63.0.3239.132 2 2
opera79.0.0.0 1 1
chrome126.0.0.0 10 10
chrome137.0.7151.69 4 4
opera70.0.0.0 1 1
firefox93.0.0.0 1 1
chrome30.0.1599.103 3 3
firefox79.0.0.0 2 2
safari7.0.5 4 4
chrome91.0.4472.124 353 353
firefox77.0.0.0 1 1
firefox71.0 3 3
chrome9.0.601.0 1 0
chrome128.0.0.0 1 1
opera68.0.0.0 2 2
chrome45.0.2454.84 3 3
sonyericsson 1 0
chrome74.0.3729.169 1 1
edge94 1 1
chrome100.0.0.0 1 1
chrome114.0.0.0 3 3
msie11.0 5 4
chrome137.0.0.0 20 20
msie8.0 4 4
chrome105.0.0.0 4 4
edge97 3 3
edge93 3 3
chrome34.0.1847.76 3 3
edge88 2 2
chrome76.0.3809.89 1 1
opera12.16 3 3
opera65.0.0.0 2 2
edge100 1 1
opera66.0.0.0 1 1
opera115.0.0.1.8589514409 1 1
opera80.0.0.0 1 1
chrome95.0.0.0 1 1
safari18.5 6 6
chrome91.0.0.0 1 1
chrome134.0.0.0 2 2
chrome108.0.0.0 267 267
firefox39.0 4 4
chrome60.0.3112.107 6 6
chrome78.0.3197.64 3 3
firefox97.0.0.0 3 3
chrome122.0.0.0 1 1
opera62.0.0.0 2 2
firefox99.0.0.0 3 3
chrome93.0.4577.63 3 3
chrome99.0.4844.84 1 0
android 5 3
opera71.0.0.0 1 1
chrome106.0.5249.119 1 1
chrome133.0.0.0 41 41
chrome72.0.2915.102 1 1
edge98 1 1
chrome140.0.0.0 1 1
edge83 2 2
chrome58.0.2189.32 1 1
chrome85.0.4183.121 3 3
chrome74.0.3486.49 1 1
edge84 2 2
chrome55.0.1120.7 1 1
chrome103.0.5030.0 1 1
chrome85.0.0.0 1 1
chrome81.0.0.0 1 1
chrome125.0.0.0 4 0
chrome79.0.3714.48 3 3
chrome120.0.0.0 4 4
chrome77.0.2551.36 3 3
chrome76.0.3235.51 1 1
chrome60.0.2275.62 1 1
chrome98.0.4758.102 1 0
firefox49.0 1 0
chrome98.0.0.0 1 1
edge91 2 2
chrome138.0.7204.183 1 1
chrome56.0.1777.72 1 1
chrome43.0.2357.130 4 4
chrome71.0.2623.112 2 2
chrome75.0.3770.100 1 1
edge92 1 1
firefox85.0.0.0 2 2
chrome133.0.6943.122 22 22
chrome73.0.3598.145 2 2
safari16.2 1 1
edge95 1 1
edge86 1 1
chrome124.0.0.0 2 2
firefox70.0.0.0 2 2
firefox75.0.0.0 1 1
chrome137.0.7151.103 154 154
firefox74.0 1 1
chrome79.0.2147.99 3 3
chrome76.0.3809.100 1 1
firefox91.0.0.0 1 1
firefox98.0.0.0 1 1
up\. 615 615
chrome135.0.0.0 1 1
firefox135.0 1 1
chrome78.0.3904.62 1 1
msie10.0 6 6
chrome96.0.0.0 1 1
netscape5.0 14 14
Unknown 84 84
opera72.0.0.0 2 2
chrome61.0.926.93 1 1
opera94.0.0.0 1 1
firefox137.0 10 10
chrome66.0.3359.181 2 2
chrome75.0.3878.160 1 1
safari17.2 2 2
firefox31.0 1 1
chrome101.0.4951.54 2 2
firefox82.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
WordPress/6.7.1;_http://skdsgroup.com 20250726182905
Mozilla/5.0 20250706060450
WordPress/6.7.1;_https://skdsgroup.com 20250731044207
Mozilla/5.0_(compatible;_Dataprovider.com) 20250724011959
okhttp/3.14.9 20250722064145
python-requests/2.32.4 20250708201942
python-requests/2.28.2 20250702162431
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250702054343
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250723075925
python-requests/2.26.0 20250721161809
python-requests/2.32.3 20250729195248
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731234816
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250728084312
Mozilla/5.0_zgrab/0.x 20250725183634
Dart/3.5 20250722064141
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731133732
Google 20250730075357
WPCheckBot 20250719070944
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
okhttp/3.14.9 20250722064145
Dart/3.5 20250722064141
python-requests/2.28.2 20250702162431
WPCheckBot 20250719070944
Google 20250730075357
python-requests/2.32.4 20250708201942
python-requests/2.26.0 20250721161809
python-requests/2.32.3 20250729195248
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731234816
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2091 2163
From1 5 5
From2 34 34
From3 44 45
From4 338 470
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 34 34
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://mail.skdsgroup.com 27 27
https://mail.skdsgroup.com/wp-login.php 11 11
http://cpanel.skdsgroup.com 3 3
https://cpanel.skdsgroup.com 3 3
https://cpanel.skdsgroup.com/jstz.min.js 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 4 3
301 12 2868
401 63 40117
403 25 15180
302 280 0
500 164 289308
415 246 26
308 4 381
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 676
198.12.245.248 615 615 0 20250731044207
152.32.133.25 236 368 0 20250722064148
179.43.150.26 96 156 1915927 20250716004505
73.76.80.102 42 42 17836 20250707182629
150.107.182.78 42 42 17873 20250704215730
186.6.97.184 42 42 17875 20250721224135
93.182.74.97 42 42 17875 20250703234154
95.168.253.12 42 42 17875 20250702213900
38.158.200.75 42 42 17875 20250720084533
195.230.31.75 42 42 17875 20250705060928
71.47.28.125 41 41 17434 20250702154537
200.236.194.154 41 41 17433 20250710041044
61.6.248.137 37 37 15548 20250716091641
66.249.65.40 36 36 36 20250709051507
66.249.65.39 34 34 34 20250709065646
66.249.65.200 32 32 32 20250727014722
168.0.235.220 23 23 9328 20250720125034
66.249.65.201 21 21 21 20250731181404
66.249.65.202 13 13 13 20250730002823
156.242.43.21 10 10 0 20250707211524
66.249.65.41 9 9 9 20250708132539
213.152.161.118 8 8 46010 20250722074344
156.228.113.175 8 8 19941 20250728014614
184.75.221.107 6 6 37873 20250719062934
213.152.162.94 6 6 37873 20250718092044
179.6.108.180 1 1 0 20250701170951
61.6.253.101 1 1 2218 20250704165251
205.210.31.71 1 1 11930 20250725055038
79.116.173.199 1 1 2219 20250706171459
203.83.45.3 1 1 2220 20250731044100
146.70.182.35 1 1 1 20250703012239
206.168.34.213 1 2 24930 20250728084149
106.206.206.32 2 2 806 20250725011805
164.92.94.80 1 1 0 20250723084010
167.94.138.188 1 2 24925 20250715141605
103.247.54.216 1 1 2219 20250706040147
201.105.224.171 1 1 2218 20250704165609
93.87.44.242 2 2 4438 20250706040413
156.228.184.213 2 2 4763 20250715001112
167.94.146.53 1 1 12462 20250718184755
185.3.87.163 1 1 2218 20250704165308
205.210.31.108 1 1 0 20250717143031
68.235.38.2 4 4 23005 20250719125419
93.159.230.84 1 1 11956 20250725032932
118.170.216.109 1 1 2220 20250707171757
144.52.48.77 1 1 2219 20250706171420
75.130.24.33 1 1 2219 20250708163942
156.242.43.224 2 2 4763 20250715000908
146.70.76.35 4 4 23005 20250717110126
156.228.119.120 2 2 4763 20250715001136
167.71.176.26 2 2 0 20250708220744
80.85.245.145 1 1 0 20250719083903
186.158.200.163 1 1 2220 20250707170511
156.233.88.221 3 3 35859 20250727094552
103.207.37.225 4 4 0 20250729090402
167.94.138.44 2 2 0 20250711072308
98.70.24.198 4 4 0 20250704043802
185.239.134.149 1 1 2218 20250704165032
205.210.31.38 1 1 0 20250723051646
31.56.36.189 1 1 0 20250719070944
198.235.24.3 1 1 0 20250729004644
138.68.136.227 1 1 0 20250705073314
84.17.46.152 1 1 3200 20250702162431
106.55.200.246 1 1 0 20250714043947
185.21.13.25 1 1 0 20250715223828
147.185.132.49 1 1 0 20250717234753
103.238.108.251 1 1 2220 20250731044106
78.128.113.14 4 4 6867 20250715000907
176.102.130.50 2 2 4438 20250706171954
83.41.246.40 1 1 0 20250721082948
185.24.77.170 1 1 2218 20250704165252
156.233.75.134 5 5 33991 20250720000441
173.249.59.227 2 2 11956 20250728091017
95.120.254.219 1 1 0 20250707125852
202.178.115.66 2 2 4440 20250731044131
38.10.252.122 1 1 2218 20250704165304
45.178.2.235 1 1 2218 20250704165316
91.84.109.110 1 1 0 20250707080951
156.228.117.178 2 2 4763 20250715001119
66.249.65.199 1 1 1 20250714014506
178.136.44.145 1 1 2219 20250708163942
162.142.125.197 2 2 24937 20250720003327
198.235.24.204 1 1 0 20250723054140
45.118.158.176 1 1 2220 20250731044213
89.138.219.18 1 1 2219 20250706172000
209.87.169.25 1 1 0 20250717030742
41.87.200.53 1 1 2219 20250708164106
167.94.138.180 2 2 0 20250727154255
162.219.176.3 4 4 23005 20250715035829
5.133.192.105 1 1 0 20250724145824
148.222.152.98 1 1 2218 20250704165442
185.215.55.87 1 1 2219 20250708163933
212.34.132.22 2 2 0 20250720050922
103.159.35.224 1 1 2219 20250705173610
73.247.202.238 1 1 2219 20250706171819
38.172.183.56 1 1 2218 20250704165520
113.166.93.170 2 2 4438 20250705173838
167.94.138.207 1 1 12465 20250718184329
143.105.135.225 1 1 2219 20250708163756
44.252.101.225 1 1 0 20250727063450
195.200.26.27 1 1 0 20250708134208
103.179.164.236 4 4 10705 20250712193825
156.228.108.66 2 2 4763 20250715001026
195.2.81.242 3 3 0 20250709090151
212.34.135.52 1 1 0 20250707080756
202.150.92.50 2 2 4438 20250706040534
92.113.242.172 1 1 0 20250715152831
78.179.118.12 1 1 2218 20250704165316
156.228.77.203 2 2 4763 20250715001122
156.249.57.183 2 2 4763 20250715001036
2a06:98c0:3600::103 1 1 0 20250730210741
192.186.172.122 1 1 0 20250727065921
167.59.205.56 1 1 2220 20250707171148
186.151.96.69 1 1 2218 20250704165400
185.230.124.233 1 1 0 20250729195248
187.103.0.86 2 2 4438 20250706040511
107.174.224.18 1 1 12463 20250706060450
198.235.24.54 2 2 0 20250728183321
66.249.73.237 1 1 1 20250707140556
195.2.70.209 1 1 0 20250712202245
147.185.132.55 2 2 0 20250730120337
23.80.154.167 1 1 1 20250726055348
89.107.138.131 1 1 2218 20250704165457
138.197.107.36 1 1 0 20250731053323
77.56.248.19 1 1 2218 20250704165033
196.189.152.55 1 1 2220 20250707171747
67.207.88.43 1 1 0 20250708163956
38.250.157.104 1 1 2220 20250707171658
196.115.96.110 1 1 2219 20250708163953
208.109.226.152 2 2 4438 20250705173714
167.94.138.35 1 1 0 20250717231040
86.83.51.146 1 1 2219 20250708164008
190.148.252.187 1 1 2219 20250705174006
179.19.227.123 1 1 2219 20250706171940
181.94.228.24 1 1 2220 20250707171637
199.45.154.145 2 2 24925 20250718122157
181.199.44.182 1 1 2220 20250707171921
205.210.31.172 1 1 0 20250730061122
182.253.250.144 1 1 1 20250715045925
156.228.97.5 2 2 4763 20250715001214
122.173.30.71 1 1 2219 20250705173200
37.15.112.254 1 1 403 20250710133230
200.192.101.66 1 1 2220 20250731043608
37.40.225.207 1 1 2218 20250704165259
122.173.30.221 1 1 2220 20250731044227
87.106.161.31 1 1 0 20250721040610
207.154.237.132 1 1 0 20250729053439
66.249.65.197 1 1 1 20250714012319
198.235.24.36 1 1 12059 20250730102201
176.237.202.216 1 1 2220 20250707171752
175.143.57.23 1 1 2219 20250706040340
103.51.204.6 1 1 2219 20250705174007
181.177.217.228 1 1 2219 20250705173843
80.85.245.250 1 1 0 20250715203023
216.73.172.205 1 1 1 20250724063537
154.213.204.55 3 3 24898 20250719132230
163.5.83.207 0 2 2678
43.228.175.218 1 1 2219 20250706172008
197.25.172.133 1 1 2219 20250705173946
192.111.137.35 4 4 18390 20250715001327
157.100.198.162 1 1 2219 20250706171424
85.101.128.172 1 1 403 20250703230018
223.177.132.45 1 1 2219 20250706040153
23.80.148.106 1 1 1 20250717015301
42.83.147.56 1 1 0 20250713161946
177.93.67.76 1 1 2219 20250706172016
175.144.112.21 1 1 403 20250720102817
167.94.138.33 2 2 0 20250703055636
79.80.30.203 1 1 2219 20250706171955
177.71.90.91 1 1 2219 20250706171745
139.59.21.119 1 1 0 20250713055655
91.147.235.162 2 2 4440 20250731043814
156.228.94.174 2 2 4763 20250715000949
111.119.49.29 1 1 2218 20250704165334
198.235.24.254 1 1 11982 20250730160400
138.219.96.31 1 1 2218 20250704165456
198.235.24.129 1 1 0 20250718000916
156.253.170.156 2 2 4763 20250715000951
191.85.48.203 1 1 2220 20250707171606
191.6.234.131 1 1 2219 20250705174019
189.126.36.193 1 1 2219 20250705173208
187.139.177.18 1 1 2219 20250708163953
1.54.207.239 1 1 2220 20250707171742
156.249.58.238 2 2 3178 20250714094438
177.226.171.143 1 1 2218 20250704165512
206.168.34.218 2 2 24927 20250718102217
89.110.80.171 1 1 0 20250716050439
187.250.113.85 1 1 0 20250711192420
199.45.154.158 2 2 24930 20250718120520
38.248.177.167 1 1 2218 20250704165451
77.30.200.38 1 1 2219 20250706171428
165.22.190.47 1 1 0 20250707071127
167.94.145.108 2 2 24928 20250723084100
178.70.49.151 4 4 10700 20250701191443
157.42.16.135 3 3 806 20250724210956
223.233.85.31 1 1 2219 20250708163946
190.201.224.141 1 1 2219 20250706172005
185.198.240.250 1 1 0 20250717030745
41.56.171.60 1 1 2220 20250707171742
47.82.60.1 1 1 0 20250701083559
198.235.24.222 1 1 11960 20250731234816
38.127.125.219 1 1 0 20250725012555
223.29.215.64 1 1 1 20250717043353
213.139.64.176 0 1 1339
177.145.7.168 1 1 2219 20250706171751
199.45.155.72 1 1 12465 20250716010204
147.185.132.150 1 1 0 20250718000005
191.5.67.132 1 1 2219 20250706171934
3.22.104.232 1 1 0 20250719053026
95.180.229.65 1 1 2220 20250707171712
190.150.115.223 1 1 0 20250701174521
167.94.138.197 1 2 24930 20250715205508
81.38.64.118 1 1 0 20250730072605
187.73.138.3 1 1 2218 20250704165256
186.85.240.116 1 1 2218 20250704165135
47.31.87.205 1 1 403 20250727005838
204.8.98.35 6 6 37873 20250709041611
152.59.91.0 1 1 2220 20250707171211
159.203.64.151 1 1 12468 20250731041313
196.210.226.16 1 1 2220 20250707171806
205.210.31.213 1 1 11957 20250725033252
170.244.26.108 1 1 2220 20250731044122
186.101.225.229 1 1 2220 20250707171615
77.52.209.240 1 1 2219 20250708164001
193.34.225.192 1 1 2219 20250705173757
181.140.53.112 1 1 2218 20250704165238
185.200.116.219 4 4 23005 20250717052155
156.228.88.67 3 3 3398 20250716041427
23.80.147.187 1 1 1 20250718003556
205.210.31.219 1 1 0 20250725065337
35.89.18.161 1 1 0 20250710130608
92.99.166.85 1 1 2219 20250706040500
98.197.103.30 4 4 4 20250705131307
190.114.44.81 1 1 2219 20250708163536
167.99.36.56 1 1 0 20250707064828
47.31.116.74 1 1 403 20250727113443
95.220.182.65 1 1 2220 20250707171619
187.184.4.71 1 1 2220 20250707171558
199.119.233.168 1 1 1 20250730065021
110.235.219.246 1 1 2219 20250706040335
156.253.170.64 2 2 4763 20250715001113
187.188.65.145 1 1 1 20250716060420
169.224.121.60 1 1 1 20250729195431
130.195.210.110 6 6 37873 20250721074433
47.31.118.254 1 1 403 20250725013456
167.94.138.185 2 2 0 20250711232203
195.2.81.171 1 1 0 20250701045141
60.251.179.149 4 4 10703 20250713143511
45.230.27.51 1 1 2219 20250705174023
156.233.90.199 2 2 4763 20250715000912
199.45.155.75 1 1 12459 20250716001517
24.14.171.247 4 4 4 20250705131307
38.41.23.9 1 1 0 20250721085615
156.228.104.109 3 3 3397 20250729112923
159.223.179.180 1 1 0 20250725180521
156.228.84.206 3 3 19415 20250718193719
102.142.31.174 1 1 2218 20250704165302
179.52.143.17 1 1 2219 20250708163820
192.252.214.20 2 2 9195 20250715001008
117.203.136.161 1 1 2220 20250731044117
5.35.69.6 2 2 0 20250711115911
92.62.70.32 1 1 2218 20250704165407
154.213.165.79 2 2 4763 20250715001339
103.152.212.176 1 1 2220 20250731044124
156.242.35.157 1 1 0 20250727094553
190.61.55.151 1 1 2219 20250708163513
147.185.132.39 1 1 0 20250730063732
156.228.76.58 2 2 4763 20250715000948
181.78.18.194 1 1 2219 20250708163942
190.92.97.252 1 1 2220 20250707171642
156.253.175.60 2 2 4763 20250715001340
205.210.31.177 1 1 0 20250728142334
3.146.99.138 3 3 24925 20250718030330
156.228.174.23 4 4 33991 20250719153221
5.133.192.94 1 1 0 20250709032928
177.128.109.218 1 1 2219 20250706171958
170.231.132.230 1 1 2219 20250705173852
156.233.95.100 3 3 3398 20250717073731
94.103.93.19 1 1 0 20250709062502
129.212.182.200 1 1 0 20250724093543
185.21.13.119 1 1 0 20250704203119
156.228.92.164 2 2 4763 20250715001208
209.87.169.3 1 1 0 20250717030745
205.210.31.197 1 1 0 20250730003538
115.76.51.4 1 1 2218 20250704165258
157.48.195.88 1 1 2220 20250731043941
95.8.108.186 1 1 2219 20250705174016
